ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		68.6	67.1	68.6	67.1	68.6	67.1	56.2	54.5	68	62	30.06	30.05	0.00	0.00	0.00	2	0	5	0	66	0.3	0	0	0.0	0.0
1		67.0	62.7	67.0	62.7	67.0	62.7	56.1	55.4	79	68	30.05	30.04	0.00	0.00	0.00	1	0	2	0	66	0.1	0	0	0.0	0.0
2		63.5	62.2	63.5	62.2	63.5	62.2	56.3	55.0	79	75	30.04	30.04	0.00	0.00	0.00	1	0	3	0	66	0.4	0	0	0.0	0.0
3		63.1	60.8	63.1	60.8	63.1	60.8	55.6	54.8	81	76	30.04	30.03	0.00	0.00	0.00	0	0	3	0	66	0.0	0	0	0.0	0.0
4		60.8	59.7	60.8	59.7	60.8	59.7	55.3	54.5	84	81	30.04	30.04	0.00	0.00	0.00	0	0	2	0	66	0.0	0	0	0.0	0.0
5		60.7	58.6	60.7	58.6	60.7	58.6	55.2	53.8	84	81	30.05	30.04	0.00	0.00	0.00	0	0	2	0	66	0.0	0	0	0.0	0.0
6		58.6	57.6	58.6	57.6	58.6	57.6	54.2	53.5	87	85	30.06	30.05	0.00	0.00	0.00	0	0	2	0	66	0.0	12	0	0.0	0.0
7		63.6	57.6	63.6	57.6	63.6	57.6	56.9	53.8	88	78	30.07	30.06	0.00	0.00	0.00	1	0	4	0	66	0.3	104	12	0.5	0.0
8		68.0	63.8	68.0	63.8	68.0	63.8	57.4	55.9	78	69	30.07	30.06	0.00	0.00	0.00	3	1	7	1	79	1.9	345	44	1.5	0.0
9		76.4	68.1	76.4	68.1	76.4	68.1	62.3	57.5	69	61	30.07	30.06	0.00	0.00	0.00	2	0	4	0	182	1.1	649	70	3.5	1.2
10		82.8	76.6	84.4	76.6	82.8	76.6	65.1	61.7	61	54	30.07	30.06	0.00	0.00	0.00	2	1	6	1	132	1.1	782	564	5.0	3.5
11		85.6	82.1	87.6	83.7	85.6	82.1	65.6	64.1	55	51	30.06	30.04	0.00	0.00	0.00	5	1	10	1	239	3.3	877	777	6.2	5.0
12		87.4	84.4	88.8	84.5	87.4	84.4	66.1	60.2	53	43	30.04	30.02	0.00	0.00	0.00	3	1	8	0	37	1.7	965	125	6.8	3.0
13		90.7	86.8	90.7	86.8	90.7	86.8	61.8	57.9	43	34	30.02	29.99	0.00	0.00	0.00	4	2	9	1	314	3.1	921	860	6.7	5.9
14		92.0	89.3	92.0	89.3	92.0	89.3	59.7	56.3	37	31	29.99	29.98	0.00	0.00	0.00	4	1	13	1	308	2.6	879	765	5.9	4.7
15		92.6	91.0	92.6	91.0	92.6	91.0	59.3	57.1	34	31	29.98	29.97	0.00	0.00	0.00	4	1	10	1	317	2.4	773	617	4.7	3.1
16		92.4	90.7	92.4	90.7	92.4	90.7	59.8	56.6	35	31	29.97	29.96	0.00	0.00	0.00	3	2	10	1	62	2.5	613	97	3.1	1.2
17		91.5	89.3	91.5	89.3	91.5	89.3	57.5	55.9	34	31	29.96	29.96	0.00	0.00	0.00	3	1	7	1	314	1.6	454	88	1.6	0.5
18		89.3	83.8	89.3	85.1	89.3	83.8	64.2	56.7	51	34	29.97	29.96	0.00	0.00	0.00	3	0	8	0	143	1.2	234	25	0.5	0.0
19		83.7	82.4	85.0	83.9	83.7	82.4	64.3	63.6	54	51	29.97	29.97	0.00	0.00	0.00	2	0	6	0	131	0.4	23	0	0.0	0.0

Daily High  	92.6	91.0	92.6	91.0	92.6	91.0	66.1	64.1	88	85	30.07	30.06	0.00	0.00	0.00	5	2	13	1	-	3.3	965	860	6.8	5.9
Daily Low   	58.6	57.6	58.6	57.6	58.6	57.6	54.2	53.5	34	31	29.96	29.96	0.00	0.00	0.00	0	0	2	0	-	0.0	0	0	0.0	0.0
Daily Average	76.9	73.7	77.2	74.0	76.9	73.7	59.4	56.9	63	56	30.03	30.02	0.00	0.00	0.00	2	1	6	0	139	1.2	382	202	2.3	1.4
Daily Total  															0.00						24.2


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		92.6	57.6	75.6	92.6	57.6	75.9	92.6	57.6	75.6	66.1	53.5	58.5	88	31	59	30.07	29.96	30.02

Monthly High	92.6	57.6	75.6	92.6	57.6	75.9	92.6	57.6	75.6	66.1	53.5	58.5	88	31	59	30.07	29.96	30.02
Monthly Low 	92.6	57.6	75.6	92.6	57.6	75.9	92.6	57.6	75.6	66.1	53.5	58.5	88	31	59	30.07	29.96	30.02
Monthly Average	92.6	57.6	75.6	92.6	57.6	75.9	92.6	57.6	75.6	66.1	53.5	58.5	88	31	59	30.07	29.96	30.02

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.00	0.00	5	0	1	13	0	2	139	24.2	965	0	306	6.8	0.0	1.9

Monthly High	0.00	0.00	0.00	0.00	0.00	5	0	1	13	0	2	-	24.2	965	0	306	6.8	0.0	1.9
Monthly Low 	0.00	0.00	0.00	0.00	0.00	5	0	1	13	0	2	-	24.2	965	0	306	6.8	0.0	1.9
Monthly Average	0.00	0.00	0.00	0.00	0.00	5	0	1	13	0	2	139	24.2	965	0	306	6.8	0.0	1.9
Monthly Total				0.00	0.00								24.2


Back