ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		76.7	75.6	76.7	75.6	76.7	75.6	72.2	71.4	88	86	29.97	29.95	0.00	0.00	0.00	1	0	2	0	306	0.1	0	0	0.0	0.0
1		75.7	75.1	75.7	75.1	75.7	75.1	71.9	71.1	88	87	29.95	29.93	0.00	0.00	0.00	2	0	6	0	40	0.4	0	0	0.0	0.0
2		75.1	73.7	75.1	73.7	75.1	73.7	71.3	69.9	89	88	29.93	29.93	0.00	0.00	0.00	1	0	3	0	273	0.2	0	0	0.0	0.0
3		73.7	72.8	73.7	72.8	73.7	72.8	70.2	69.4	89	88	29.94	29.93	0.00	0.00	0.00	1	0	2	0	273	0.2	0	0	0.0	0.0
4		72.8	72.5	72.8	72.5	72.8	72.5	69.4	69.1	89	89	29.95	29.94	0.00	0.00	0.00	1	0	1	0	273	0.2	0	0	0.0	0.0
5		72.6	72.1	72.6	72.1	72.6	72.1	69.2	68.7	89	89	29.97	29.95	0.00	0.00	0.00	0	0	2	0	273	0.0	7	0	0.0	0.0
6		73.0	72.2	73.0	72.2	73.0	72.2	69.6	68.8	89	89	29.98	29.97	0.00	0.00	0.00	0	0	2	0	273	0.0	79	7	0.0	0.0
7		78.5	73.0	78.5	73.0	78.5	73.0	73.6	69.6	89	85	29.99	29.98	0.00	0.00	0.00	3	0	4	0	232	0.9	397	91	1.3	0.0
8		80.6	78.7	86.0	78.7	80.6	78.7	75.1	73.2	85	80	29.99	29.98	0.04	0.00	0.02	2	0	3	0	290	0.5	522	62	1.6	0.5
9		79.2	77.8	79.2	77.8	79.2	77.8	74.6	73.6	88	86	29.99	29.98	0.04	0.00	0.01	1	0	3	0	66	0.3	230	60	2.1	0.5
10		86.4	78.2	99.2	78.2	86.4	78.2	78.3	74.3	88	76	29.99	29.98	0.00	0.00	0.00	1	0	5	0	233	0.2	846	185	6.1	2.2
11		91.2	86.3	106.6	98.9	91.2	86.3	79.0	75.6	77	61	29.98	29.97	0.00	0.00	0.00	2	0	8	0	156	1.0	1,106	292	7.8	3.2
12		90.9	85.5	103.8	96.0	90.9	85.5	78.2	75.0	79	62	29.97	29.95	0.00	0.00	0.01	2	0	7	0	263	0.3	1,046	134	8.0	2.3
13		87.1	87.1	98.9	98.9	87.1	87.1	76.9	76.9	72	72	29.95	29.95	0.00	0.00	0.00	0	0	0	0	263	0.0	123	123	2.2	2.2

Daily High  	91.2	87.1	106.6	98.9	91.2	87.1	79.0	76.9	89	89	29.99	29.98	0.04	0.00	0.02	3	0	8	0	-	1.0	1,106	292	8.0	3.2
Daily Low   	72.6	72.1	72.6	72.1	72.6	72.1	69.2	68.7	72	61	29.93	29.93	0.00	0.00	0.00	0	0	0	0	-	0.0	0	0	0.0	0.0
Daily Average	79.5	77.2	83.7	79.7	79.5	77.2	73.5	71.9	86	81	29.97	29.96	0.01	0.00	0.00	1	0	3	0	230	0.3	311	68	2.1	0.8
Daily Total  															0.04						4.5


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		90.1	71.0	78.5	99.4	71.0	81.8	90.1	71.0	78.5	75.9	67.2	71.4	89	56	80	29.96	29.88	29.92
2		91.3	67.6	79.1	95.4	67.6	80.8	91.3	67.6	79.1	72.1	64.2	67.7	89	43	71	30.01	29.93	29.96
3		92.8	67.8	79.8	97.0	67.8	81.6	92.8	67.8	79.8	72.2	62.9	67.9	89	40	70	30.01	29.94	29.98
4		95.2	67.4	81.4	100.1	67.4	84.1	95.2	67.4	81.4	74.2	64.0	68.8	89	40	69	30.05	29.98	30.01
5		97.3	70.6	83.1	110.8	70.6	88.6	97.3	70.6	83.1	77.5	67.2	72.5	89	45	73	30.04	29.93	29.99
6		91.2	72.1	78.7	106.6	72.1	82.2	91.2	72.1	78.7	79.0	68.7	72.9	89	61	83	29.99	29.93	29.96

Monthly High	97.3	72.1	83.1	110.8	72.1	88.6	97.3	72.1	83.1	79.0	68.7	72.9	89	61	83	30.05	29.98	30.01
Monthly Low 	90.1	67.4	78.5	95.4	67.4	80.8	90.1	67.4	78.5	72.1	62.9	67.7	89	40	69	29.96	29.88	29.92
Monthly Average	93.0	69.4	80.1	101.5	69.4	83.2	93.0	69.4	80.1	75.1	65.7	70.2	89	48	74	30.01	29.93	29.97

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.63	0.00	0.01	0.12	0.00	5	0	1	10	0	2	278	26.5	1,257	0	222	9.5	0.0	1.6
2		0.00	0.00	0.00	0.00	0.00	4	0	1	11	0	2	246	22.9	1,162	0	328	8.8	0.0	2.2
3		0.00	0.00	0.00	0.00	0.00	4	0	1	9	0	2	182	20.0	1,206	0	318	9.1	0.0	2.2
4		0.00	0.00	0.00	0.00	0.00	5	0	1	11	0	2	76	26.0	1,141	0	280	8.9	0.0	1.9
5		0.00	0.00	0.00	0.00	0.00	5	0	1	10	0	2	159	19.5	1,051	0	338	8.5	0.0	2.3
6		0.04	0.00	0.00	0.04	0.00	3	0	0	8	0	1	230	4.5	1,106	0	159	8.0	0.0	1.3

Monthly High	0.63	0.00	0.01	0.12	0.00	5	0	1	11	0	2	-	26.5	1,257	0	338	9.5	0.0	2.3
Monthly Low 	0.00	0.00	0.00	0.00	0.00	3	0	0	8	0	1	-	4.5	1,051	0	159	8.0	0.0	1.3
Monthly Average	0.11	0.00	0.00	0.03	0.00	4	0	1	10	0	2	195	19.9	1,154	0	274	8.8	0.0	1.9
Monthly Total				0.16	0.00								119.4


Back