ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		58.3	56.8	58.3	56.8	58.3	56.8	51.3	50.1	80	77	29.93	29.92	0.00	0.00	0.00	1	0	5	0	256	0.3	0	0	0.0	0.0
1		56.8	54.8	56.8	54.8	56.8	54.8	50.7	48.7	81	79	29.92	29.90	0.00	0.00	0.00	1	0	5	0	21	0.2	0	0	0.0	0.0
2		54.9	52.6	54.9	52.6	54.9	52.6	48.7	47.5	84	78	29.91	29.90	0.00	0.00	0.00	2	0	7	0	72	0.5	0	0	0.0	0.0
3		52.5	51.6	52.5	51.6	52.5	51.6	47.9	46.0	86	80	29.92	29.90	0.00	0.00	0.00	1	0	5	0	66	0.5	0	0	0.0	0.0
4		51.9	51.3	51.9	51.3	51.9	51.3	46.3	43.8	81	75	29.94	29.92	0.00	0.00	0.00	1	0	8	0	88	0.8	0	0	0.0	0.0
5		51.6	48.6	51.6	48.6	51.6	48.6	44.3	43.4	82	75	29.95	29.94	0.00	0.00	0.00	1	0	9	0	11	0.3	0	0	0.0	0.0
6		49.5	47.9	49.5	47.9	49.5	47.9	44.6	43.3	85	82	29.98	29.95	0.00	0.00	0.00	1	0	4	0	39	0.0	37	0	0.0	0.0
7		57.3	49.5	57.3	49.5	57.3	49.5	46.9	44.3	83	64	29.99	29.98	0.00	0.00	0.00	2	0	9	0	323	0.8	350	40	1.2	0.0
8		58.6	57.1	58.6	57.1	58.6	57.1	45.6	42.9	65	57	29.99	29.98	0.00	0.00	0.00	4	2	12	2	322	2.1	490	360	2.1	1.2

Daily High  	58.6	57.1	58.6	57.1	58.6	57.1	51.3	50.1	86	82	29.99	29.98	0.00	0.00	0.00	4	2	12	2	-	2.1	490	360	2.1	1.2
Daily Low   	49.5	47.9	49.5	47.9	49.5	47.9	44.3	42.9	65	57	29.91	29.90	0.00	0.00	0.00	1	0	4	0	-	0.0	0	0	0.0	0.0
Daily Average	54.6	52.2	54.6	52.2	54.6	52.2	47.4	45.6	81	74	29.95	29.93	0.00	0.00	0.00	2	0	7	0	133	0.6	97	44	0.4	0.1
Daily Total  															0.00						5.7


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		84.3	61.2	72.6	85.8	61.2	72.8	84.3	61.2	72.6	66.6	58.3	62.5	91	49	72	30.07	29.91	29.98
2		84.3	66.1	73.4	84.3	66.1	73.4	84.3	66.1	73.4	65.4	53.9	60.4	89	36	67	30.01	29.89	29.96
3		87.6	65.7	74.4	87.6	65.7	74.5	87.6	65.7	74.4	66.8	54.8	61.4	90	39	67	30.10	29.99	30.04
4		78.1	55.9	66.1	78.1	55.9	66.1	78.1	55.9	66.1	68.1	53.3	61.3	91	65	85	30.06	29.95	30.01
5		65.6	42.0	52.5	65.6	42.0	52.5	65.6	42.0	52.5	53.3	37.7	41.7	92	38	70	30.25	30.06	30.18
6		71.6	37.2	53.2	71.6	37.2	53.2	71.6	37.2	53.2	45.4	35.1	39.6	92	30	65	30.28	30.14	30.22
7		72.5	39.7	56.1	72.5	39.7	56.1	72.5	39.7	56.1	45.3	37.2	41.0	92	32	62	30.27	30.15	30.21
8		78.8	43.3	61.1	78.8	43.3	61.1	78.8	43.3	61.1	52.0	38.6	44.2	85	29	58	30.23	30.11	30.18
9		79.2	47.6	63.6	79.2	47.6	63.6	79.2	47.6	63.6	50.7	40.7	46.0	85	27	56	30.30	30.17	30.23
10		80.6	45.6	63.4	80.6	45.6	63.4	80.6	45.6	63.4	58.1	42.9	50.3	91	38	66	30.29	30.17	30.22
11		83.6	51.8	66.7	83.6	51.8	66.7	83.6	51.8	66.7	61.9	49.3	55.6	91	39	71	30.28	30.14	30.20
12		83.7	50.3	69.6	83.7	50.3	69.6	83.7	50.3	69.6	61.4	47.8	53.7	91	35	61	30.19	30.02	30.11
13		78.3	63.8	68.9	78.3	63.8	68.9	78.3	63.8	68.9	66.7	55.4	61.1	89	56	77	30.16	30.04	30.09
14		84.4	60.1	72.0	86.3	60.1	72.5	84.4	60.1	72.0	66.7	57.1	61.8	91	50	72	30.07	29.95	30.01
15		84.7	58.8	70.8	85.0	58.8	70.9	84.7	58.8	70.8	65.5	55.6	59.2	90	43	69	30.01	29.91	29.95
16		83.8	58.1	70.4	84.4	58.1	70.6	83.8	58.1	70.4	64.1	54.7	59.8	91	45	71	30.06	29.88	29.95
17		86.7	54.6	69.5	89.7	54.6	70.1	86.7	54.6	69.5	69.0	51.7	60.7	91	50	76	30.00	29.79	29.91
18		71.0	47.6	59.9	71.0	47.6	59.9	71.0	46.5	59.9	63.9	45.1	56.5	92	74	89	30.17	29.76	29.92
19		68.8	39.6	53.3	68.8	39.6	53.3	68.8	39.6	53.3	51.5	34.6	40.5	93	30	68	30.29	30.16	30.22
20		77.5	38.5	57.7	77.5	38.5	57.7	77.5	38.5	57.7	50.3	36.4	44.0	92	31	66	30.27	30.16	30.22
21		82.9	42.5	61.5	82.9	42.5	61.5	82.9	42.5	61.5	55.8	40.3	46.8	92	25	65	30.24	30.11	30.17
22		83.2	44.1	63.4	83.2	44.1	63.4	83.2	44.1	63.4	56.9	41.9	49.5	92	30	66	30.16	29.97	30.07
23		84.5	48.8	66.1	84.5	48.8	66.1	84.5	48.8	66.1	64.0	46.3	54.5	92	35	70	30.01	29.81	29.92
24		78.3	54.4	64.2	78.3	54.4	64.2	78.3	54.4	64.2	67.2	51.8	59.5	91	61	85	29.83	29.71	29.78
25		80.5	58.0	66.8	82.3	58.0	66.9	80.5	58.0	66.8	67.8	54.8	60.2	91	55	80	29.80	29.71	29.75
26		86.1	53.3	69.1	86.1	53.3	69.2	86.1	53.3	69.1	65.3	50.4	57.5	91	39	70	29.88	29.78	29.83
27		84.4	58.6	72.4	88.0	58.6	73.1	84.4	58.6	72.4	69.3	54.8	63.3	90	56	74	29.90	29.76	29.83
28		80.8	62.1	68.4	84.8	62.1	68.4	80.8	62.1	68.4	72.5	58.8	64.2	91	72	87	29.97	29.79	29.89
29		70.0	58.4	64.0	70.0	58.4	64.0	70.0	58.4	64.0	64.7	51.2	59.1	90	68	84	29.93	29.79	29.86
30		58.6	47.9	53.5	58.6	47.9	53.5	58.6	47.9	53.5	51.3	42.9	46.0	86	57	76	29.99	29.90	29.94

Monthly High	87.6	66.1	74.4	89.7	66.1	74.5	87.6	66.1	74.4	72.5	58.8	64.2	93	74	89	30.30	30.17	30.23
Monthly Low 	58.6	37.2	52.5	58.6	37.2	52.5	58.6	37.2	52.5	45.3	34.6	39.6	85	25	56	29.80	29.71	29.75
Monthly Average	79.1	51.9	64.8	79.7	51.9	64.9	79.1	51.8	64.8	60.9	47.8	54.1	90	44	72	30.10	29.96	30.03

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.00	0.00	5	0	2	21	0	4	161	41.6	1,176	0	190	8.0	0.0	1.3
2		0.11	0.00	0.00	0.02	0.00	7	0	3	22	0	6	149	63.4	844	0	168	6.2	0.0	1.2
3		0.00	0.00	0.00	0.00	0.00	6	0	1	18	0	4	136	40.5	1,020	0	221	7.2	0.0	1.5
4		2.78	0.00	0.08	0.82	0.00	8	0	2	21	0	3	154	34.2	708	0	82	7.5	0.0	0.6
5		0.08	0.00	0.00	0.04	0.00	5	0	2	18	0	4	218	39.9	984	0	282	6.6	0.0	1.6
6		0.00	0.00	0.00	0.00	0.00	4	0	1	10	0	2	228	22.6	983	0	255	6.8	0.0	1.6
7		0.00	0.00	0.00	0.00	0.00	5	0	1	13	0	2	255	26.8	896	0	277	6.4	0.0	1.7
8		0.00	0.00	0.00	0.00	0.00	5	0	1	15	0	2	261	27.5	935	0	258	6.5	0.0	1.6
9		0.00	0.00	0.00	0.00	0.00	6	0	1	12	0	2	193	28.4	907	0	287	6.7	0.0	1.7
10		0.00	0.00	0.00	0.00	0.00	5	0	1	14	0	2	122	22.9	977	0	241	6.6	0.0	1.5
11		0.00	0.00	0.00	0.00	0.00	4	0	1	10	0	1	165	12.5	1,134	0	203	7.4	0.0	1.5
12		0.00	0.00	0.00	0.00	0.00	5	0	2	17	0	4	140	40.3	1,083	0	249	8.4	0.0	1.7
13		0.00	0.00	0.00	0.00	0.00	4	0	1	11	0	2	176	27.4	1,051	0	98	7.8	0.0	0.8
14		0.00	0.00	0.00	0.00	0.00	5	0	2	14	0	3	196	40.3	1,201	0	261	9.1	0.0	1.9
15		0.00	0.00	0.00	0.00	0.00	6	0	2	15	0	3	167	35.5	977	0	271	8.6	0.0	2.0
16		0.86	0.00	0.01	0.21	0.00	6	0	2	16	0	4	180	48.6	1,111	0	257	9.0	0.0	1.8
17		0.00	0.00	0.00	0.01	0.00	4	0	1	14	0	2	168	24.9	1,007	0	254	8.3	0.0	1.9
18		0.66	0.00	0.00	0.11	0.00	7	0	1	20	0	2	216	28.3	1,141	0	84	9.1	0.0	0.7
19		0.00	0.00	0.00	0.00	0.00	6	0	1	19	0	2	169	27.9	969	0	307	7.0	0.0	1.8
20		0.00	0.00	0.00	0.00	0.00	6	0	1	16	0	2	200	31.0	933	0	301	6.7	0.0	1.8
21		0.00	0.00	0.00	0.00	0.00	6	0	1	17	0	2	152	28.8	1,039	0	268	7.4	0.0	1.7
22		0.00	0.00	0.00	0.00	0.00	6	0	1	16	0	2	140	29.1	967	0	294	7.3	0.0	1.8
23		0.00	0.00	0.00	0.00	0.00	5	0	1	14	0	2	161	29.4	1,032	0	312	7.6	0.0	1.9
24		0.35	0.00	0.00	0.06	0.00	4	0	1	12	0	1	191	18.6	1,083	0	116	7.1	0.0	0.8
25		0.00	0.00	0.00	0.01	0.00	2	0	0	7	0	1	254	11.0	1,174	0	145	8.2	0.0	1.3
26		0.00	0.00	0.00	0.00	0.00	3	0	1	8	0	1	178	13.7	1,176	0	273	8.2	0.0	1.8
27		3.81	0.00	0.07	0.20	0.00	5	0	2	16	0	4	145	45.0	1,092	0	213	7.7	0.0	1.4
28		11.76	0.00	0.06	2.33	0.00	10	0	2	27	0	4	150	46.9	1,134	0	182	8.9	0.0	1.3
29		0.64	0.00	0.00	0.14	0.00	5	0	1	14	0	3	156	35.2	1,013	0	147	8.4	0.0	1.0
30		0.00	0.00	0.00	0.00	0.00	4	0	1	12	0	2	133	5.7	490	0	95	2.1	0.0	0.4

Monthly High	11.76	0.00	0.08	2.33	0.00	10	0	3	27	0	6	-	63.4	1,201	0	312	9.1	0.0	2.0
Monthly Low 	0.00	0.00	0.00	0.00	0.00	2	0	0	7	0	1	-	5.7	490	0	82	2.1	0.0	0.4
Monthly Average	0.70	0.00	0.01	0.13	0.00	5	0	1	15	0	3	177	30.9	1,008	0	220	7.4	0.0	1.5
Monthly Total				3.95	0.00								927.8


Back