Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Fri, 26-Apr-2024 01:21:57 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km ESE of Etowah, Tennessee 2.0 000331206 mi 1713861925Tue, 23-Apr-2024 03:45:25 CDT map
1 km WSW of Mill Creek, Illinois 2.1 000213133 mi 1713775953Mon, 22-Apr-2024 03:52:33 CDT map
4 km ESE of Matthews, Missouri 2.4 000176109 mi 1713713638Sun, 21-Apr-2024 10:33:58 CDT map
11 km SW of Dalton, Georgia 2.1 000299186 mi 1713695397Sun, 21-Apr-2024 05:29:57 CDT map
5 km W of Dell, Arkansas 1.3 000179111 mi 1713604600Sat, 20-Apr-2024 04:16:40 CDT map
7 km ESE of Marston, Missouri 2.0 00015798 mi 1713596093Sat, 20-Apr-2024 01:54:53 CDT map
4 km WSW of Howardville, Missouri 1.4 000170106 mi 1713533575Fri, 19-Apr-2024 08:32:55 CDT map
4 km WSW of Howardville, Missouri 1.2 000170105 mi 1713531318Fri, 19-Apr-2024 07:55:18 CDT map
16 km WNW of Bryson City, North Carolina 2.1 000408253 mi 1713512225Fri, 19-Apr-2024 02:37:05 CDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.