Summary This Month


ParsonsWeather.com Summary for 05/2024

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	72.0	89.3	56.7	0.00	0	1	N	29.93	73
	2	73.9	88.6	58.4	0.00	0	1	N	29.87	70
	3	71.6	80.5	66.5	0.23	0	1	N	29.88	87
	4	70.8	82.4	65.4	0.49	0	1	N	29.93	87
	5	70.4	84.4	60.8	0.06	0	1	N	29.95	84
	6	72.8	85.1	62.4	0.27	0	1	N	29.85	83
	7	74.9	85.2	67.3	0.00	0	1	N	29.71	85
	8	72.9	73.5	72.4	0.00	0	0	N	29.70	93

	High	74.9	89.3	72.4	0.49	0	1	N	29.95	93
	Low 	70.4	73.5	56.7	0.00	0	0	N	29.70	70

    May so far has been...
	Warmer than average (72.36°F versus an average of 69.07)
	Drier than average (1.05 in versus an average total of 5.40)
	Calmer than average (a wind run of 133 miles versus an average of 580)    
April was... Warmer than average (63.20°F versus an average of 60.30) Drier than average (3.43 in versus an average total of 5.20) Windier than average (a wind run of 1,605 miles versus an average of 1,029)