Buffalo River Near Flat Woods

Back to River Summary

Stage Color Key
15 ft - Near Flood 22 ft - Minor Flood 25 ft - Moderate Flood 30 ft - Major Flood

Latest Observation: Monday September 1st, 2025 09:00 AM CDT
River Status: Normal

  Height Flow
Currently 2.08 ft 0.2 kcfs
Record 32.69 ft 93100 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 09/01/2025 09:00 AM 2.08 0.20
Monday 09/01/2025 08:45 AM 2.08 0.20
Monday 09/01/2025 08:30 AM 2.08 0.20
Monday 09/01/2025 08:15 AM 2.08 0.20
Monday 09/01/2025 08:00 AM 2.08 0.20
Monday 09/01/2025 07:45 AM 2.08 0.20
Monday 09/01/2025 07:30 AM 2.08 0.20
Monday 09/01/2025 07:15 AM 2.08 0.20
Monday 09/01/2025 07:00 AM 2.08 0.20
Monday 09/01/2025 06:45 AM 2.08 0.20
Monday 09/01/2025 06:30 AM 2.08 0.20
Monday 09/01/2025 06:15 AM 2.08 0.20
Monday 09/01/2025 06:00 AM 2.08 0.20
Monday 09/01/2025 05:45 AM 2.08 0.20
Monday 09/01/2025 05:30 AM 2.08 0.20
Monday 09/01/2025 05:15 AM 2.08 0.20
Monday 09/01/2025 05:00 AM 2.08 0.20
Monday 09/01/2025 04:45 AM 2.08 0.20
Monday 09/01/2025 04:30 AM 2.08 0.20
Monday 09/01/2025 04:15 AM 2.08 0.20
Monday 09/01/2025 04:00 AM 2.08 0.20
Monday 09/01/2025 03:45 AM 2.09 0.20
Monday 09/01/2025 03:30 AM 2.09 0.20
Monday 09/01/2025 03:15 AM 2.09 0.20
Monday 09/01/2025 03:00 AM 2.09 0.20
Monday 09/01/2025 02:45 AM 2.09 0.20
Monday 09/01/2025 02:30 AM 2.09 0.20
Monday 09/01/2025 02:15 AM 2.09 0.20
Monday 09/01/2025 02:00 AM 2.09 0.20
Monday 09/01/2025 01:45 AM 2.09 0.20

Hydrograph

Data Courtesy of the National Water Prediction Service