Buffalo River Near Flat Woods

Back to River Summary

Stage Color Key
15 ft - Near Flood 22 ft - Minor Flood 25 ft - Moderate Flood 30 ft - Major Flood

Latest Observation: Saturday December 6th, 2025 10:00 PM CST
River Status: Normal

  Height Flow
Currently 2.84 ft 0.472 kcfs
Record 32.69 ft 93100 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 12/06/2025 10:00 PM 2.84 0.47
Saturday 12/06/2025 09:45 PM 2.84 0.47
Saturday 12/06/2025 09:30 PM 2.84 0.47
Saturday 12/06/2025 09:15 PM 2.84 0.47
Saturday 12/06/2025 09:00 PM 2.84 0.47
Saturday 12/06/2025 08:45 PM 2.84 0.47
Saturday 12/06/2025 08:30 PM 2.84 0.47
Saturday 12/06/2025 08:15 PM 2.84 0.47
Saturday 12/06/2025 08:00 PM 2.84 0.47
Saturday 12/06/2025 07:45 PM 2.84 0.47
Saturday 12/06/2025 07:30 PM 2.84 0.47
Saturday 12/06/2025 07:15 PM 2.84 0.47
Saturday 12/06/2025 07:00 PM 2.84 0.47
Saturday 12/06/2025 06:45 PM 2.84 0.47
Saturday 12/06/2025 06:30 PM 2.84 0.47
Saturday 12/06/2025 06:15 PM 2.84 0.47
Saturday 12/06/2025 06:00 PM 2.84 0.47
Saturday 12/06/2025 05:45 PM 2.84 0.47
Saturday 12/06/2025 05:30 PM 2.84 0.47
Saturday 12/06/2025 05:15 PM 2.84 0.47
Saturday 12/06/2025 05:00 PM 2.84 0.47
Saturday 12/06/2025 04:45 PM 2.84 0.47
Saturday 12/06/2025 04:30 PM 2.84 0.47
Saturday 12/06/2025 04:15 PM 2.84 0.47
Saturday 12/06/2025 04:00 PM 2.84 0.47
Saturday 12/06/2025 03:45 PM 2.84 0.47
Saturday 12/06/2025 03:30 PM 2.84 0.47
Saturday 12/06/2025 03:15 PM 2.84 0.47
Saturday 12/06/2025 03:00 PM 2.84 0.47
Saturday 12/06/2025 02:45 PM 2.84 0.47

Hydrograph

Data Courtesy of the National Water Prediction Service