Trends as of Dec-06-2025 at 11:14pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Dec-06-2025 11:14pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 32.6 | 0 | 0 | SE | 92 | 30.5 | 30.00 |
| 5 minutes ago | 32.7 | 0 | 0 | E | 92 | 30.6 | 30.00 |
| 10 minutes ago | 33.0 | 0 | 0 | E | 92 | 30.9 | 29.99 |
| 15 minutes ago | 33.2 | 0 | 0 | E | 92 | 31.1 | 29.99 |
| 20 minutes ago | 33.5 | 0 | 0 | E | 92 | 31.4 | 30.00 |
| 30 minutes ago | 34.0 | 0 | 0 | E | 92 | 31.9 | 29.99 |
| 45 minutes ago | 34.5 | 0 | 0 | E | 92 | 32.4 | 29.99 |
| 60 minutes ago | 34.5 | 0 | 0 | E | 92 | 32.4 | 30.00 |
| 75 minutes ago | 34.3 | 0 | 0 | E | 92 | 32.2 | 30.00 |
| 90 minutes ago | 34.0 | 0 | 0 | E | 91 | 31.7 | 30.00 |
| 105 minutes ago | 34.2 | 0 | 1 | E | 91 | 31.9 | 30.00 |
| 120 minutes ago | 34.3 | 0 | 0 | E | 91 | 32.0 | 30.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in | Today | 2 days since last rain on 2025-12-04* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 0.74 in (3 rain days*) | Week | 0.76 in this week |
| Year | 52.25 in (90 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.7 °F at 3:19pm | Today | 32.6 °F at 11:14pm |
| Yest. | 37.0 °F at 2:49pm | Yest. | 33.2 °F at 1:24am |
| Month | 47.7 °F on 12-06-2025 at 3:19pm | Month | 26.4 °F on 12-01-2025 at 6:32am |
| Year | 101.6 °F on 08-19-2025 at 4:03pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 38.8°F at 3:19pm | Today | 30.5°F at 11:14pm |
| Yest. | 33.0°F at 1:11pm | Yest. | 31.4°F at 1:02am |
| Month | 38.8°F on 12-06-2025 at 3:19pm | Month | 22.0°F on 12-01-2025 at 6:35am |
| Year | 81.1°F on 07-16-2025 at 12:56pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 92% at 11:00pm | Today | 70% at 3:21pm |
| Yest. | 93% at 9:00am | Yest. | 84% at 2:26pm |
| Month | 93% on 12-05-2025 at 9:00am | Month | 58% on 12-01-2025 at 1:38pm |
| Year | 94% on 04-07-2025 at 4:05am | Year | 16% on 11-16-2025 at 1:09pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.08 inHg at 9:53am | Today | 29.97 inHg at 2:43pm |
| Yest. | 30.14 inHg at 8:12am | Yest. | 30.01 inHg at 11:22pm |
| Month | 30.41 inHg on 12-01-2025 at 12:03am | Month | 29.93 inHg on 12-01-2025 at 9:59pm |
| Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.28 inHg on 03-15-2025 at 3:41pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 469 W/m2 at 12:22pm | Today | 2.0 index at 12:20pm |
| Yest. | 155 W/m2 at 12:20pm | Yest. | 0.9 index at 12:20pm |
| Month | 1171 W/m2 on 12-01-2025 at 7:25am | Month | 2.6 index on 12-03-2025 at 11:15am |
| Year | 1390 W/m2 on 06-29-2025 at 12:56pm | Year | 10.5 index on 06-29-2025 at 12:56pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph at 3:52am | Today | 1.7 mph |
| Yest. | 6 mph at 11:52pm | Yest. | 2.3 mph |
| Month | 13 mph on 12-04-2025 at 6:20pm | Month | 3.1 mph |
| Year | 41 mph on 04-03-2025 at 12:26am | Year | 3.0 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 23.62 miles | Today | South Southeast |
| Yest | 30.68 miles | Yest. | South Southeast |
| Month | 246.87 miles | Month | Southeast |
| Year | 13,289.40 miles | Year | South |
