Trends as of Jul-06-2025 at 2:12am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Jul-06-2025 2:12am. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 74.6 | 1 | 2 | W | 88 | 70.8 | 29.93 |
5 minutes ago | 74.7 | 1 | 0 | W | 88 | 70.9 | 29.93 |
10 minutes ago | 75.0 | 0 | 2 | NW | 88 | 71.2 | 29.93 |
15 minutes ago | 75.1 | 1 | 0 | ENE | 88 | 71.3 | 29.93 |
20 minutes ago | 75.1 | 2 | 0 | E | 88 | 71.3 | 29.93 |
30 minutes ago | 75.7 | 1 | 2 | SSE | 88 | 71.9 | 29.94 |
45 minutes ago | 75.7 | 0 | 1 | SW | 88 | 71.9 | 29.94 |
60 minutes ago | 75.6 | 0 | 0 | NW | 87 | 71.4 | 29.95 |
75 minutes ago | 75.6 | 0 | 0 | NW | 87 | 71.4 | 29.95 |
90 minutes ago | 75.6 | 0 | 0 | NW | 87 | 71.4 | 29.96 |
105 minutes ago | 75.9 | 0 | 0 | NW | 87 | 71.7 | 29.96 |
120 minutes ago | 76.3 | 1 | 1 | NW | 87 | 72.1 | 29.97 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 5 days since last rain on 2025-07-01* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 0.12 in (1 rain days*) | Week | 0.00 in this week |
Year | 33.85 in (54 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 76.7 °F at 12:00am | Today | 74.6 °F at 2:11am |
Yest. | 97.3 °F at 4:03pm | Yest. | 70.6 °F at 5:52am |
Month | 97.3 °F on 07-05-2025 at 4:03pm | Month | 67.4 °F on 07-04-2025 at 6:05am |
Year | 98.5 °F on 06-25-2025 at 3:02pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 72.2°F at 12:09am | Today | 70.8°F at 2:11am |
Yest. | 77.5°F at 5:34pm | Yest. | 67.2°F at 5:43am |
Month | 77.5°F on 07-05-2025 at 5:34pm | Month | 62.9°F on 07-03-2025 at 1:36pm |
Year | 79.5°F on 06-24-2025 at 7:02pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 88% at 2:00am | Today | 86% at 12:00am |
Yest. | 89% at 7:00am | Yest. | 45% at 4:44pm |
Month | 89% on 07-05-2025 at 7:00am | Month | 40% on 07-04-2025 at 3:20pm |
Year | 94% on 04-07-2025 at 4:05am | Year | 18% on 03-09-2025 at 3:06pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 29.97 inHg at 12:10am | Today | 29.93 inHg at 2:12am |
Yest. | 30.04 inHg at 8:44am | Yest. | 29.93 inHg at 5:47pm |
Month | 30.05 inHg on 07-04-2025 at 9:14am | Month | 29.88 inHg on 07-01-2025 at 5:54pm |
Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.28 inHg on 03-15-2025 at 3:41pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 2:00am | Today | 0.0 index at 2:00am |
Yest. | 1051 W/m2 at 1:53pm | Yest. | 8.5 index at 1:00pm |
Month | 1257 W/m2 on 07-01-2025 at 12:01pm | Month | 9.5 index on 07-01-2025 at 1:38pm |
Year | 1390 W/m2 on 06-29-2025 at 12:56pm | Year | 10.5 index on 06-29-2025 at 12:56pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 6 mph at 1:38am | Today | 0.7 mph |
Yest. | 10 mph at 7:06pm | Yest. | 1.6 mph |
Month | 11 mph on 07-04-2025 at 2:33pm | Month | 1.9 mph |
Year | 41 mph on 04-03-2025 at 12:26am | Year | 3.5 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 0.73 miles | Today | South Southwest |
Yest | 19.48 miles | Yest. | South Southeast |
Month | 115.64 miles | Month | South |
Year | 8,970.47 miles | Year | South |