Trends as of Apr-30-2026 at 7:12am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Apr-30-2026 7:12am. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 50.1 | 0 | 2 | NW | 82 | 44.8 | 29.98 |
| 5 minutes ago | 49.8 | 0 | 2 | E | 82 | 44.5 | 29.98 |
| 10 minutes ago | 49.6 | 0 | 1 | NNE | 82 | 44.3 | 29.98 |
| 15 minutes ago | 49.4 | 0 | 1 | NNE | 82 | 44.1 | 29.98 |
| 20 minutes ago | 49.2 | 1 | 0 | N | 83 | 44.3 | 29.97 |
| 30 minutes ago | 48.4 | 0 | 4 | NE | 85 | 44.1 | 29.97 |
| 45 minutes ago | 48.0 | 0 | 0 | ESE | 85 | 43.7 | 29.96 |
| 60 minutes ago | 47.9 | 0 | 0 | N | 84 | 43.3 | 29.95 |
| 75 minutes ago | 48.8 | 0 | 0 | N | 82 | 43.6 | 29.95 |
| 90 minutes ago | 49.9 | 0 | 1 | N | 79 | 43.6 | 29.95 |
| 105 minutes ago | 50.7 | 0 | 0 | E | 77 | 43.8 | 29.94 |
| 120 minutes ago | 51.4 | 1 | 1 | NE | 76 | 44.1 | 29.94 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 2026-04-29* |
| Yest. | 0.14 in | Today | 0.00 in total since 9am |
| Month | 3.95 in (8 rain days*) | Week | 2.67 in this week |
| Year | 9.93 in (30 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 58.3 °F at 12:01am | Today | 47.9 °F at 6:12am |
| Yest. | 70.0 °F at 3:16pm | Yest. | 58.4 °F at 11:59pm |
| Month | 87.6 °F on 04-03-2026 at 3:19pm | Month | 37.2 °F on 04-06-2026 at 6:35am |
| Year | 89.8 °F on 03-22-2026 at 3:52pm | Year | 8.3 °F on 01-27-2026 at 1:01am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 51.3°F at 12:05am | Today | 43.3°F at 6:01am |
| Yest. | 64.7°F at 10:55am | Yest. | 51.2°F at 11:57pm |
| Month | 72.5°F on 04-28-2026 at 1:08pm | Month | 34.6°F on 04-19-2026 at 4:37pm |
| Year | 72.5°F on 04-28-2026 at 1:08pm | Year | 1.8°F on 01-23-2026 at 9:46pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 86% at 3:14am | Today | 75% at 5:00am |
| Yest. | 90% at 9:00pm | Yest. | 68% at 5:21pm |
| Month | 93% on 04-19-2026 at 7:00am | Month | 25% on 04-21-2026 at 2:48pm |
| Year | 94% on 01-29-2026 at 1:00pm | Year | 16% on 03-24-2026 at 4:18pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 29.98 inHg at 7:05am | Today | 29.90 inHg at 2:50am |
| Yest. | 29.93 inHg at 11:35pm | Yest. | 29.79 inHg at 1:41am |
| Month | 30.30 inHg on 04-09-2026 at 11:00am | Month | 29.71 inHg on 04-24-2026 at 4:57pm |
| Year | 30.59 inHg on 01-26-2026 at 9:50pm | Year | 29.38 inHg on 03-15-2026 at 9:21pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 148 W/m2 at 7:12am | Today | 0.5 index at 7:10am |
| Yest. | 1013 W/m2 at 12:38pm | Yest. | 8.4 index at 1:06pm |
| Month | 1201 W/m2 on 04-14-2026 at 12:40pm | Month | 9.1 index on 04-18-2026 at 12:43pm |
| Year | 1201 W/m2 on 04-14-2026 at 12:40pm | Year | 9.1 index on 04-18-2026 at 12:43pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph at 5:07am | Today | 1.0 mph |
| Yest. | 14 mph at 11:12am | Yest. | 2.9 mph |
| Month | 27 mph on 04-28-2026 at 2:13am | Month | 2.6 mph |
| Year | 32 mph on 03-15-2026 at 5:17pm | Year | 3.0 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 2.70 miles | Today | East Northeast |
| Yest | 35.20 miles | Yest. | South Southeast |
| Month | 924.85 miles | Month | South |
| Year | 4,250.76 miles | Year | South |
