Trends as of Mar-02-2026 at 11:58pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Mar-02-2026 11:58pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 52.9 | 0 | 0 | NW | 91 | 50.3 | 30.05 |
| 5 minutes ago | 53.0 | 0 | 0 | NW | 91 | 50.4 | 30.05 |
| 10 minutes ago | 53.1 | 0 | 0 | NW | 91 | 50.5 | 30.05 |
| 15 minutes ago | 53.2 | 0 | 0 | NW | 91 | 50.6 | 30.05 |
| 20 minutes ago | 53.3 | 0 | 0 | NW | 91 | 50.7 | 30.05 |
| 30 minutes ago | 53.5 | 0 | 0 | NW | 91 | 50.9 | 30.05 |
| 45 minutes ago | 54.2 | 0 | 0 | NW | 90 | 51.3 | 30.05 |
| 60 minutes ago | 54.9 | 0 | 0 | NW | 90 | 52.0 | 30.06 |
| 75 minutes ago | 55.6 | 0 | 0 | NW | 89 | 52.4 | 30.06 |
| 90 minutes ago | 56.2 | 0 | 0 | NW | 89 | 53.0 | 30.06 |
| 105 minutes ago | 56.7 | 0 | 0 | NW | 88 | 53.2 | 30.06 |
| 120 minutes ago | 57.0 | 0 | 0 | NW | 88 | 53.5 | 30.07 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in | Today | 6 days since last rain on 2026-02-25* |
| Yest. | 0.00 in | Today | 0.01 in total since 9am |
| Month | 0.01 in (0 rain days*) | Week | 0.01 in this week |
| Year | 3.08 in (15 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.4 °F at 4:36pm | Today | 49.8 °F at 9:11am |
| Yest. | 74.8 °F at 3:41pm | Yest. | 41.7 °F at 6:48am |
| Month | 74.8 °F on 03-01-2026 at 2:41pm | Month | 41.7 °F on 03-01-2026 at 5:48am |
| Year | 77.0 °F on 02-28-2026 at 2:25pm | Year | 8.3 °F on 01-27-2026 at 1:01am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 57.3°F at 4:11pm | Today | 40.7°F at 2:21am |
| Yest. | 48.7°F at 2:08pm | Yest. | 38.4°F at 6:48am |
| Month | 57.3°F on 03-02-2026 at 4:11pm | Month | 38.4°F on 03-01-2026 at 5:48am |
| Year | 66.1°F on 01-09-2026 at 10:06am | Year | 1.8°F on 01-23-2026 at 9:46pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 91% at 11:26pm | Today | 59% at 1:04am |
| Yest. | 90% at 7:07am | Yest. | 34% at 3:46pm |
| Month | 91% on 03-02-2026 at 11:26pm | Month | 34% on 03-01-2026 at 2:46pm |
| Year | 94% on 01-29-2026 at 1:00pm | Year | 27% on 02-27-2026 at 3:09pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.16 inHg at 9:08am | Today | 30.05 inHg at 11:44pm |
| Yest. | 30.15 inHg at 12:23pm | Yest. | 30.01 inHg at 12:39am |
| Month | 30.16 inHg on 03-02-2026 at 9:08am | Month | 30.02 inHg on 03-01-2026 at 12:00am |
| Year | 30.59 inHg on 01-26-2026 at 9:50pm | Year | 29.69 inHg on 02-26-2026 at 2:49am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 663 W/m2 at 3:01pm | Today | 2.8 index at 2:34pm |
| Yest. | 805 W/m2 at 1:00pm | Yest. | 4.5 index at 1:33pm |
| Month | 805 W/m2 on 03-01-2026 at 12:00pm | Month | 4.5 index on 03-01-2026 at 12:33pm |
| Year | 912 W/m2 on 02-26-2026 at 12:35pm | Year | 4.5 index on 03-01-2026 at 12:33pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 11 mph at 1:11am | Today | 1.1 mph |
| Yest. | 10 mph at 4:06pm | Yest. | 1.5 mph |
| Month | 11 mph on 03-02-2026 at 1:11am | Month | 1.3 mph |
| Year | 24 mph on 02-06-2026 at 1:15pm | Year | 2.9 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 10.62 miles | Today | Northwest |
| Yest | 15.80 miles | Yest. | West Northwest |
| Month | 26.47 miles | Month | West Northwest |
| Year | 2,036.43 miles | Year | South Southeast |
