Trends as of Jan-16-2026 at 5:58am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Jan-16-2026 5:58am. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 30.3 | 2 | 8 | SSE | 66 | 20.3 | 29.90 |
| 5 minutes ago | 30.2 | 2 | 4 | S | 65 | 19.9 | 29.90 |
| 10 minutes ago | 30.1 | 1 | 1 | SSE | 66 | 20.1 | 29.90 |
| 15 minutes ago | 30.1 | 1 | 1 | S | 66 | 20.1 | 29.90 |
| 20 minutes ago | 30.1 | 2 | 2 | SSE | 66 | 20.1 | 29.91 |
| 30 minutes ago | 30.0 | 1 | 2 | SSE | 66 | 20.0 | 29.91 |
| 45 minutes ago | 29.9 | 1 | 3 | SSW | 66 | 19.9 | 29.91 |
| 60 minutes ago | 30.0 | 1 | 3 | S | 65 | 19.7 | 29.91 |
| 75 minutes ago | 30.1 | 1 | 4 | SW | 66 | 20.1 | 29.92 |
| 90 minutes ago | 30.3 | 1 | 2 | S | 65 | 20.0 | 29.91 |
| 105 minutes ago | 30.7 | 2 | 1 | SSE | 64 | 20.0 | 29.92 |
| 120 minutes ago | 31.3 | 3 | 4 | S | 63 | 20.2 | 29.93 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 2026-01-14* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 0.56 in (4 rain days*) | Week | 0.17 in this week |
| Year | 0.56 in (4 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 31.3 °F at 3:58am | Today | 23.3 °F at 12:00am |
| Yest. | 39.7 °F at 4:32pm | Yest. | 22.7 °F at 8:18am |
| Month | 74.2 °F on 01-09-2026 at 1:24pm | Month | 22.4 °F on 01-12-2026 at 7:20am |
| Year | 74.2 °F on 01-09-2026 at 1:24pm | Year | 22.4 °F on 01-12-2026 at 7:20am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 20.5°F at 3:44am | Today | 17.8°F at 12:00am |
| Yest. | 19.2°F at 12:02am | Yest. | 11.4°F at 3:48pm |
| Month | 66.1°F on 01-09-2026 at 10:06am | Month | 11.4°F on 01-15-2026 at 2:48pm |
| Year | 66.1°F on 01-09-2026 at 10:06am | Year | 11.4°F on 01-15-2026 at 2:48pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 81% at 12:13am | Today | 63% at 4:00am |
| Yest. | 78% at 11:24pm | Yest. | 33% at 4:35pm |
| Month | 93% on 01-11-2026 at 4:01am | Month | 31% on 01-13-2026 at 3:00pm |
| Year | 93% on 01-11-2026 at 4:01am | Year | 31% on 01-13-2026 at 3:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 29.98 inHg at 12:08am | Today | 29.90 inHg at 5:55am |
| Yest. | 30.13 inHg at 10:38am | Yest. | 29.96 inHg at 11:40pm |
| Month | 30.53 inHg on 01-11-2026 at 6:14pm | Month | 29.76 inHg on 01-14-2026 at 4:57am |
| Year | 30.53 inHg on 01-11-2026 at 6:14pm | Year | 29.76 inHg on 01-14-2026 at 4:57am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 5:00am | Today | 0.0 index at 5:00am |
| Yest. | 612 W/m2 at 12:59pm | Yest. | 2.3 index at 1:00pm |
| Month | 612 W/m2 on 01-15-2026 at 11:59am | Month | 2.7 index on 01-09-2026 at 11:40am |
| Year | 612 W/m2 on 01-15-2026 at 11:59am | Year | 2.7 index on 01-09-2026 at 11:40am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 12 mph at 3:37am | Today | 1.3 mph |
| Yest. | 17 mph at 12:32am | Yest. | 3.8 mph |
| Month | 22 mph on 01-14-2026 at 10:06pm | Month | 3.1 mph |
| Year | 22 mph on 01-14-2026 at 10:06pm | Year | 3.1 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 5.95 miles | Today | South Southeast |
| Yest | 63.33 miles | Yest. | Northwest |
| Month | 653.51 miles | Month | South Southwest |
| Year | 653.51 miles | Year | South Southwest |
