Trends as of Oct-18-2025 at 11:58am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Oct-18-2025 11:58am. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 82.6 | 2 | 9 | S | 61 | 67.8 | 29.89 |
5 minutes ago | 82.1 | 3 | 6 | SW | 62 | 67.8 | 29.89 |
10 minutes ago | 81.9 | 3 | 3 | S | 62 | 67.6 | 29.89 |
15 minutes ago | 81.5 | 3 | 3 | SW | 64 | 68.1 | 29.89 |
20 minutes ago | 81.0 | 2 | 5 | SSW | 64 | 67.6 | 29.90 |
30 minutes ago | 81.0 | 2 | 6 | SSW | 64 | 67.6 | 29.91 |
45 minutes ago | 79.3 | 3 | 7 | SSW | 67 | 67.4 | 29.91 |
60 minutes ago | 78.4 | 3 | 3 | SW | 69 | 67.4 | 29.92 |
75 minutes ago | 76.4 | 3 | 7 | SSW | 71 | 66.3 | 29.92 |
90 minutes ago | 74.6 | 3 | 5 | SSW | 76 | 66.5 | 29.92 |
105 minutes ago | 72.9 | 2 | 4 | SSW | 79 | 66.0 | 29.93 |
120 minutes ago | 71.8 | 2 | 2 | WSW | 80 | 65.3 | 29.93 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 11 days since last rain on 2025-10-07* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 0.79 in (2 rain days*) | Week | 0.00 in this week |
Year | 44.51 in (74 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 82.5 °F at 11:58am | Today | 58.9 °F at 6:36am |
Yest. | 83.8 °F at 4:41pm | Yest. | 55.0 °F at 8:12am |
Month | 90.0 °F on 10-01-2025 at 3:30pm | Month | 49.8 °F on 10-13-2025 at 7:38am |
Year | 101.6 °F on 08-19-2025 at 4:03pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 68.3°F at 11:44am | Today | 56.3°F at 6:30am |
Yest. | 67.5°F at 5:52pm | Yest. | 52.1°F at 8:12am |
Month | 72.1°F on 10-07-2025 at 4:04pm | Month | 47.1°F on 10-09-2025 at 6:19am |
Year | 81.1°F on 07-16-2025 at 12:56pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 91% at 8:06am | Today | 61% at 11:58am |
Yest. | 91% at 9:04am | Yest. | 50% at 4:43pm |
Month | 91% on 10-18-2025 at 8:06am | Month | 35% on 10-04-2025 at 3:11pm |
Year | 94% on 04-07-2025 at 4:05am | Year | 18% on 03-09-2025 at 3:06pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 29.93 inHg at 9:18am | Today | 29.85 inHg at 3:26am |
Yest. | 29.99 inHg at 10:15am | Yest. | 29.85 inHg at 6:35pm |
Month | 30.29 inHg on 10-09-2025 at 10:09am | Month | 29.83 inHg on 10-12-2025 at 4:21pm |
Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.28 inHg on 03-15-2025 at 3:41pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 722 W/m2 at 11:38am | Today | 4.1 index at 11:48am |
Yest. | 840 W/m2 at 12:46pm | Yest. | 4.7 index at 12:48pm |
Month | 911 W/m2 on 10-01-2025 at 1:49pm | Month | 6.0 index on 10-01-2025 at 1:03pm |
Year | 1390 W/m2 on 06-29-2025 at 12:56pm | Year | 10.5 index on 06-29-2025 at 12:56pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 9 mph at 11:45am | Today | 1.6 mph |
Yest. | 8 mph at 1:42pm | Yest. | 0.8 mph |
Month | 18 mph on 10-09-2025 at 11:14am | Month | 2.1 mph |
Year | 41 mph on 04-03-2025 at 12:26am | Year | 3.0 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 7.35 miles | Today | South |
Yest | 13.40 miles | Yest. | South Southeast |
Month | 468.36 miles | Month | East Southeast |
Year | 11,313.55 miles | Year | South |