Trends as of May-13-2025 at 7:58pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from May-13-2025 7:58pm. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 70.4 | 0 | 0 | N | 81 | 64.3 | 29.72 |
5 minutes ago | 70.6 | 0 | 0 | N | 81 | 64.5 | 29.72 |
10 minutes ago | 71.0 | 0 | 0 | N | 80 | 64.5 | 29.72 |
15 minutes ago | 71.2 | 0 | 0 | NNE | 80 | 64.7 | 29.73 |
20 minutes ago | 71.4 | 0 | 0 | E | 79 | 64.5 | 29.72 |
30 minutes ago | 71.9 | 0 | 0 | SE | 78 | 64.7 | 29.73 |
45 minutes ago | 72.8 | 0 | 0 | SW | 77 | 65.2 | 29.72 |
60 minutes ago | 73.8 | 0 | 0 | SSW | 74 | 65.0 | 29.73 |
75 minutes ago | 74.1 | 0 | 2 | S | 74 | 65.3 | 29.72 |
90 minutes ago | 75.0 | 1 | 0 | SE | 72 | 65.3 | 29.72 |
105 minutes ago | 75.1 | 1 | 0 | SE | 72 | 65.4 | 29.72 |
120 minutes ago | 75.4 | 0 | 1 | SE | 72 | 65.7 | 29.73 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 1 day since last rain on 2025-05-12* |
Yest. | 0.05 in | Today | 0.00 in total since 9am |
Month | 1.93 in (6 rain days*) | Week | 0.86 in this week |
Year | 23.25 in (34 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 78.3 °F at 2:26pm | Today | 58.2 °F at 4:03am |
Yest. | 80.9 °F at 4:05pm | Yest. | 63.3 °F at 7:42am |
Month | 81.4 °F on 05-08-2025 at 4:17pm | Month | 48.2 °F on 05-06-2025 at 4:50am |
Year | 91.7 °F on 04-28-2025 at 3:51pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 66.4°F at 3:10pm | Today | 55.6°F at 3:48am |
Yest. | 66.1°F at 6:05pm | Yest. | 59.7°F at 11:58pm |
Month | 68.9°F on 05-01-2025 at 3:29pm | Month | 44.6°F on 05-10-2025 at 6:36am |
Year | 73.1°F on 04-04-2025 at 10:09am | Year | -1.2°F on 01-21-2025 at 5:01pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 91% at 7:15am | Today | 60% at 2:02pm |
Yest. | 90% at 10:00am | Yest. | 55% at 5:06pm |
Month | 92% on 05-06-2025 at 7:00am | Month | 40% on 05-06-2025 at 3:00pm |
Year | 94% on 04-07-2025 at 4:05am | Year | 18% on 03-09-2025 at 3:06pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 29.82 inHg at 11:31am | Today | 29.72 inHg at 7:19pm |
Yest. | 29.96 inHg at 12:00am | Yest. | 29.74 inHg at 7:06pm |
Month | 30.11 inHg on 05-06-2025 at 9:33am | Month | 29.72 inHg on 05-13-2025 at 7:19pm |
Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.28 inHg on 03-15-2025 at 3:41pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1257 W/m2 at 2:19pm | Today | 8.2 index at 1:38pm |
Yest. | 1292 W/m2 at 12:40pm | Yest. | 8.6 index at 12:44pm |
Month | 1354 W/m2 on 05-11-2025 at 12:20pm | Month | 10.2 index on 05-11-2025 at 12:24pm |
Year | 1354 W/m2 on 05-11-2025 at 12:20pm | Year | 10.2 index on 05-11-2025 at 12:24pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 13 mph at 2:57pm | Today | 1.9 mph |
Yest. | 10 mph at 5:43am | Yest. | 2.0 mph |
Month | 21 mph on 05-02-2025 at 2:24pm | Month | 3.1 mph |
Year | 41 mph on 04-03-2025 at 12:26am | Year | 4.1 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 13.68 miles | Today | South Southeast |
Yest | 29.57 miles | Yest. | East |
Month | 527.74 miles | Month | Southeast |
Year | 7,641.00 miles | Year | South |