Trends as of Apr-29-2026 at 9:54pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Apr-29-2026 9:54pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 60.3 | 1 | 2 | SE | 86 | 56.1 | 29.92 |
| 5 minutes ago | 60.3 | 0 | 0 | SE | 86 | 56.1 | 29.92 |
| 10 minutes ago | 60.3 | 0 | 0 | SE | 86 | 56.1 | 29.92 |
| 15 minutes ago | 60.4 | 0 | 0 | SE | 86 | 56.2 | 29.91 |
| 20 minutes ago | 60.3 | 0 | 0 | SE | 86 | 56.1 | 29.91 |
| 30 minutes ago | 60.4 | 0 | 0 | SSE | 87 | 56.5 | 29.90 |
| 45 minutes ago | 60.3 | 0 | 1 | WSW | 88 | 56.7 | 29.89 |
| 60 minutes ago | 60.0 | 0 | 0 | N | 90 | 57.1 | 29.88 |
| 75 minutes ago | 59.8 | 0 | 1 | N | 90 | 56.9 | 29.88 |
| 90 minutes ago | 60.1 | 0 | 1 | N | 90 | 57.2 | 29.86 |
| 105 minutes ago | 60.4 | 0 | 0 | N | 90 | 57.4 | 29.87 |
| 120 minutes ago | 61.0 | 0 | 0 | N | 89 | 57.7 | 29.86 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.14 in | Today | 0 days since last rain on 2026-04-29* |
| Yest. | 2.33 in | Today | 0.00 in total since 9am |
| Month | 3.95 in (8 rain days*) | Week | 2.67 in this week |
| Year | 9.93 in (30 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.0 °F at 3:16pm | Today | 59.8 °F at 8:43pm |
| Yest. | 80.8 °F at 2:18pm | Yest. | 62.1 °F at 11:48pm |
| Month | 87.6 °F on 04-03-2026 at 3:19pm | Month | 37.2 °F on 04-06-2026 at 6:35am |
| Year | 89.8 °F on 03-22-2026 at 3:52pm | Year | 8.3 °F on 01-27-2026 at 1:01am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 64.7°F at 10:55am | Today | 56.1°F at 9:30pm |
| Yest. | 72.5°F at 1:08pm | Yest. | 58.8°F at 11:48pm |
| Month | 72.5°F on 04-28-2026 at 1:08pm | Month | 34.6°F on 04-19-2026 at 4:37pm |
| Year | 72.5°F on 04-28-2026 at 1:08pm | Year | 1.8°F on 01-23-2026 at 9:46pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 90% at 9:00pm | Today | 68% at 5:21pm |
| Yest. | 91% at 10:00pm | Yest. | 72% at 2:19pm |
| Month | 93% on 04-19-2026 at 7:00am | Month | 25% on 04-21-2026 at 2:48pm |
| Year | 94% on 01-29-2026 at 1:00pm | Year | 16% on 03-24-2026 at 4:18pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 29.92 inHg at 9:44pm | Today | 29.79 inHg at 1:41am |
| Yest. | 29.97 inHg at 9:30am | Yest. | 29.79 inHg at 1:09am |
| Month | 30.30 inHg on 04-09-2026 at 11:00am | Month | 29.71 inHg on 04-24-2026 at 4:57pm |
| Year | 30.59 inHg on 01-26-2026 at 9:50pm | Year | 29.38 inHg on 03-15-2026 at 9:21pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1013 W/m2 at 12:38pm | Today | 8.4 index at 1:06pm |
| Yest. | 1134 W/m2 at 1:00pm | Yest. | 8.9 index at 12:59pm |
| Month | 1201 W/m2 on 04-14-2026 at 12:40pm | Month | 9.1 index on 04-18-2026 at 12:43pm |
| Year | 1201 W/m2 on 04-14-2026 at 12:40pm | Year | 9.1 index on 04-18-2026 at 12:43pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 14 mph at 11:12am | Today | 3.1 mph |
| Yest. | 27 mph at 2:13am | Yest. | 3.5 mph |
| Month | 27 mph on 04-28-2026 at 2:13am | Month | 2.7 mph |
| Year | 32 mph on 03-15-2026 at 5:17pm | Year | 3.1 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 34.28 miles | Today | South Southeast |
| Yest | 46.85 miles | Yest. | South Southeast |
| Month | 921.24 miles | Month | South |
| Year | 4,247.15 miles | Year | South |
