Trends as of Jul-17-2025 at 1:20pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Jul-17-2025 1:20pm. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 91.4 | 0 | 4 | WSW | 67 | 78.9 | 29.98 |
5 minutes ago | 90.1 | 1 | 3 | WSW | 67 | 77.6 | 29.98 |
10 minutes ago | 90.2 | 0 | 1 | SW | 68 | 78.2 | 29.98 |
15 minutes ago | 90.5 | 0 | 1 | SW | 66 | 77.5 | 29.98 |
20 minutes ago | 90.6 | 1 | 1 | SW | 67 | 78.1 | 29.98 |
30 minutes ago | 91.1 | 1 | 2 | SSW | 68 | 79.0 | 29.99 |
45 minutes ago | 91.5 | 1 | 2 | S | 66 | 78.5 | 29.99 |
60 minutes ago | 91.3 | 1 | 2 | SSE | 65 | 77.8 | 29.99 |
75 minutes ago | 91.2 | 2 | 4 | SE | 66 | 78.2 | 29.99 |
90 minutes ago | 91.0 | 1 | 2 | SSW | 65 | 77.6 | 30.00 |
105 minutes ago | 90.4 | 2 | 8 | SE | 67 | 77.9 | 29.99 |
120 minutes ago | 90.5 | 2 | 3 | SE | 67 | 78.0 | 29.99 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 4 days since last rain on 2025-07-13* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 2.31 in (6 rain days*) | Week | 0.29 in this week |
Year | 36.04 in (59 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 92.1 °F at 12:12pm | Today | 75.2 °F at 6:26am |
Yest. | 96.9 °F at 4:28pm | Yest. | 75.4 °F at 6:00am |
Month | 97.3 °F on 07-05-2025 at 4:03pm | Month | 67.4 °F on 07-04-2025 at 6:05am |
Year | 98.5 °F on 06-25-2025 at 3:02pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 79.1°F at 12:41pm | Today | 71.7°F at 6:26am |
Yest. | 81.1°F at 12:56pm | Yest. | 71.6°F at 6:00am |
Month | 81.1°F on 07-16-2025 at 12:56pm | Month | 62.9°F on 07-03-2025 at 1:36pm |
Year | 81.1°F on 07-16-2025 at 12:56pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 89% at 7:00am | Today | 63% at 12:08pm |
Yest. | 88% at 11:00pm | Yest. | 54% at 3:00pm |
Month | 89% on 07-17-2025 at 7:00am | Month | 40% on 07-04-2025 at 3:20pm |
Year | 94% on 04-07-2025 at 4:05am | Year | 18% on 03-09-2025 at 3:06pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 30.00 inHg at 9:18am | Today | 29.92 inHg at 1:51am |
Yest. | 29.98 inHg at 8:44am | Yest. | 29.87 inHg at 6:02pm |
Month | 30.08 inHg on 07-08-2025 at 8:36am | Month | 29.87 inHg on 07-16-2025 at 6:02pm |
Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.28 inHg on 03-15-2025 at 3:41pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1137 W/m2 at 12:31pm | Today | 8.8 index at 12:39pm |
Yest. | 1107 W/m2 at 12:50pm | Yest. | 8.6 index at 1:05pm |
Month | 1257 W/m2 on 07-01-2025 at 12:01pm | Month | 9.8 index on 07-14-2025 at 12:50pm |
Year | 1390 W/m2 on 06-29-2025 at 12:56pm | Year | 10.5 index on 06-29-2025 at 12:56pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 8 mph at 12:04pm | Today | 1.7 mph |
Yest. | 10 mph at 1:47pm | Yest. | 1.3 mph |
Month | 28 mph on 07-08-2025 at 1:27pm | Month | 1.7 mph |
Year | 41 mph on 04-03-2025 at 12:26am | Year | 3.4 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 6.90 miles | Today | South |
Yest | 18.33 miles | Yest. | West Southwest |
Month | 312.37 miles | Month | South Southwest |
Year | 9,167.20 miles | Year | South |