Trends as of Feb-07-2025 at 12:56am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Feb-07-2025 12:56am. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 46.6 | 10 | 10 | NE | 66 | 35.9 | 30.15 |
5 minutes ago | 46.6 | 5 | 5 | NE | 66 | 35.9 | 30.15 |
10 minutes ago | 46.6 | 5 | 10 | NNE | 67 | 36.2 | 30.16 |
15 minutes ago | 46.6 | 4 | 9 | NE | 67 | 36.2 | 30.16 |
20 minutes ago | 46.8 | 5 | 10 | NE | 68 | 36.8 | 30.15 |
30 minutes ago | 46.7 | 4 | 6 | NE | 69 | 37.1 | 30.15 |
45 minutes ago | 46.7 | 5 | 9 | NNE | 71 | 37.8 | 30.15 |
60 minutes ago | 46.8 | 5 | 8 | NE | 75 | 39.3 | 30.14 |
75 minutes ago | 46.8 | 4 | 3 | NE | 80 | 41.0 | 30.14 |
90 minutes ago | 46.8 | 4 | 5 | NNE | 81 | 41.3 | 30.15 |
105 minutes ago | 46.9 | 5 | 10 | NNE | 82 | 41.7 | 30.14 |
120 minutes ago | 47.2 | 4 | 7 | NNE | 82 | 42.0 | 30.14 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 7 days since last rain on 2025-01-31* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 0.00 in (0 rain days*) | Week | 0.00 in this week |
Year | 2.55 in (8 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 46.8 °F at 12:20am | Today | 46.6 °F at 12:42am |
Yest. | 68.9 °F at 3:58pm | Yest. | 46.7 °F at 11:59pm |
Month | 70.2 °F on 02-03-2025 at 2:38pm | Month | 32.8 °F on 02-02-2025 at 7:00am |
Year | 70.2 °F on 02-03-2025 at 2:38pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 38.5°F at 12:00am | Today | 35.9°F at 12:47am |
Yest. | 63.9°F at 3:47pm | Yest. | 38.5°F at 11:59pm |
Month | 63.9°F on 02-05-2025 at 11:32pm | Month | 31.0°F on 02-02-2025 at 7:00am |
Year | 63.9°F on 02-05-2025 at 11:32pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 73% at 12:00am | Today | 66% at 12:47am |
Yest. | 90% at 7:05pm | Yest. | 73% at 11:59pm |
Month | 94% on 02-02-2025 at 8:00am | Month | 42% on 02-02-2025 at 4:00pm |
Year | 94% on 02-02-2025 at 8:00am | Year | 22% on 01-22-2025 at 3:28pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 30.16 inHg at 12:46am | Today | 30.14 inHg at 12:00am |
Yest. | 30.15 inHg at 11:48pm | Yest. | 29.90 inHg at 3:47am |
Month | 30.26 inHg on 02-01-2025 at 10:55am | Month | 29.90 inHg on 02-06-2025 at 3:47am |
Year | 30.68 inHg on 01-20-2025 at 10:55am | Year | 29.61 inHg on 01-05-2025 at 7:37pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 232 W/m2 at 11:49am | Yest. | 2.2 index at 11:50am |
Month | 686 W/m2 on 02-02-2025 at 11:43am | Month | 3.5 index on 02-03-2025 at 12:25pm |
Year | 912 W/m2 on 01-11-2025 at 10:21am | Year | 3.5 index on 02-03-2025 at 12:25pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 11 mph at 12:06am | Today | 9.7 mph |
Yest. | 17 mph at 7:11pm | Yest. | 6.4 mph |
Month | 17 mph on 02-06-2025 at 7:11pm | Month | 3.8 mph |
Year | 23 mph on 01-31-2025 at 1:20pm | Year | 3.7 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 4.42 miles | Today | Northeast |
Yest | 84.85 miles | Yest. | South Southeast |
Month | 311.96 miles | Month | Southeast |
Year | 1,950.21 miles | Year | South Southwest |