Weather Statistics
| Today 12-07-2025 | Yesterday 12-06-2025 | ||
| High Temp: | 31.8°F at 12:01am | High Temp: | 47.7°F at 3:19pm |
| Low Temp: | 31.4°F at 12:17am | Low Temp: | 31.8°F at 11:51pm |
| High Pressure: | 30.00 inHg at 12:06am | High Pressure: | 30.08 inHg at 9:53am |
| Low Pressure: | 29.99 inHg at 12:16am | Low Pressure: | 29.97 inHg at 2:43pm |
| High Dew Point: | 29.7°F at 12:00am | High Dew Point: | 38.8°F at 3:19pm |
| Low Dew Point: | 29.4°F at 12:17am | Low Dew Point: | 29.7°F at 11:51pm |
| High Humidity: | 92% at 12:00am | High Humidity: | 92% at 11:00pm |
| Low Humidity: | 92% at 12:00am | Low Humidity: | 70% at 3:21pm |
| High Heat Index: | 31.8°F at 12:01am | High Heat Index: | 47.7°F at 3:19pm |
| Low Wind Chill: | 31.4°F at 12:17am | Low Wind Chill: | 31.8°F at 11:51pm |
| High Windspeed: | 0 mph at 12:00am | High Windspeed: | 9 mph at 3:52am |
| High Solar: | 0 W/m2 at 12:00am | High Solar: | 469 W/m2 at 12:22pm |
| High UV index: | 0.0 at 12:00am | High UV index: | 2.0 at 12:20pm |
| Total Rain: | 0.00 inches | Total Rain: | 0.01 inches |
| This Week | Last Week | ||
| High Temp: | 31.8°F 12-07-2025 at 12:01am |
High Temp: | 47.7°F 12-06-2025 at 3:19pm |
| Low Temp: | 31.4°F 12-07-2025 at 12:17am |
Low Temp: | 26.4°F 12-01-2025 at 6:32am |
| High Pressure: | 30.00 inHg 12-07-2025 at 12:06am |
High Pressure: | 30.42 inHg 11-30-2025 at 10:33pm |
| Low Pressure: | 29.99 inHg 12-07-2025 at 12:16am |
Low Pressure: | 29.93 inHg 12-01-2025 at 9:59pm |
| High Dew Point: | 29.7°F 12-07-2025 at 12:00am |
High Dew Point: | 40.2°F 11-30-2025 at 3:46am |
| Low Dew Point: | 29.4°F 12-07-2025 at 12:17am |
Low Dew Point: | 22.0°F 12-01-2025 at 6:35am |
| High Humidity: | 92% 12-07-2025 at 12:00am |
High Humidity: | 93% 12-05-2025 at 9:00am |
| Low Humidity: | 92% 12-07-2025 at 12:00am |
Low Humidity: | 51% 11-30-2025 at 2:29pm |
| High Heat Index: | 31.8°F 12-07-2025 at 12:01am |
High Heat Index: | 47.7°F 12-06-2025 at 3:19pm |
| Low Wind Chill: | 31.4°F 12-07-2025 at 12:17am |
Low Wind Chill: | 21.0°F 12-01-2025 at 8:17am |
| High Windspeed: | 0 mph 12-07-2025 at 12:00am |
High Windspeed: | 16 mph 11-30-2025 at 4:32am |
| High Solar: | 0 W/m2 12-07-2025 at 12:00am |
High Solar: | 1171 W/m2 12-01-2025 at 7:25am |
| High UV index: | 0.0 12-07-2025 at 12:00am |
High UV index: | 2.6 12-03-2025 at 11:15am |
| Total Rain: | 0.00 inches | Total Rain: | 0.76 inches |
| This Month | Last Month | ||
| High Temp: | 47.7°F 12-06-2025 at 3:19pm |
High Temp: | 79.6°F 11-15-2025 at 1:39pm |
| Low Temp: | 26.4°F 12-01-2025 at 6:32am |
Low Temp: | 22.5°F 11-11-2025 at 5:18am |
| High Pressure: | 30.41 inHg 12-01-2025 at 12:03am |
High Pressure: | 30.50 inHg 11-28-2025 at 8:36am |
| Low Pressure: | 29.93 inHg 12-01-2025 at 9:59pm |
Low Pressure: | 29.68 inHg 11-07-2025 at 2:38pm |
| High Dew Point: | 38.8°F 12-06-2025 at 3:19pm |
High Dew Point: | 65.2°F 11-21-2025 at 12:37pm |
| Low Dew Point: | 22.0°F 12-01-2025 at 6:35am |
Low Dew Point: | 16.6°F 11-10-2025 at 9:32am |
| High Humidity: | 93% 12-05-2025 at 9:00am |
High Humidity: | 93% 11-30-2025 at 4:08am |
| Low Humidity: | 58% 12-01-2025 at 1:38pm |
Low Humidity: | 16% 11-16-2025 at 1:09pm |
| High Heat Index: | 47.7°F 12-06-2025 at 3:19pm |
High Heat Index: | 79.6°F 11-15-2025 at 1:39pm |
| Low Wind Chill: | 21.0°F 12-01-2025 at 8:17am |
Low Wind Chill: | 22.4°F 11-10-2025 at 4:12am |
| High Windspeed: | 13 mph 12-04-2025 at 6:20pm |
High Windspeed: | 25 mph 11-25-2025 at 2:41am |
| High Solar: | 1171 W/m2 12-01-2025 at 7:25am |
High Solar: | 1171 W/m2 11-11-2025 at 6:47am |
| High UV index: | 2.6 12-03-2025 at 11:15am |
High UV index: | 3.7 11-04-2025 at 10:00am |
| Total Rain: | 0.74 inches | Total Rain: | 1.97 inches |
| This Year | Last Year | ||
| High Temp: | 101.6°F 08-19-2025 at 4:03pm |
High Temp: | 103.3°F 08-28-2024 at 2:20pm |
| Low Temp: | 7.8°F 01-22-2025 at 3:01am |
Low Temp: | -3.6°F 01-17-2024 at 5:33am |
| High Pressure: | 30.72 inHg 02-21-2025 at 9:31am |
High Pressure: | 30.72 inHg 01-21-2024 at 8:56am |
| Low Pressure: | 29.28 inHg 03-15-2025 at 3:41pm |
Low Pressure: | 29.22 inHg 09-27-2024 at 2:04pm |
| High Dew Point: | 81.1°F 07-16-2025 at 12:56pm |
High Dew Point: | 80.9°F 07-04-2024 at 2:00pm |
| Low Dew Point: | -1.2°F 01-21-2025 at 5:01pm |
Low Dew Point: | -7.4°F 01-17-2024 at 5:33am |
| High Humidity: | 94% 04-07-2025 at 4:05am |
High Humidity: | 95% 05-19-2024 at 7:00am |
| Low Humidity: | 16% 11-16-2025 at 1:09pm |
Low Humidity: | 18% 03-29-2024 at 5:00pm |
| High Heat Index: | 121.4°F 07-28-2025 at 3:21pm |
High Heat Index: | 119.8°F 07-04-2024 at 3:50pm |
| Low Wind Chill: | 2.6°F 02-20-2025 at 8:25am |
Low Wind Chill: | -3.6°F 01-17-2024 at 5:33am |
| High Windspeed: | 41 mph 04-03-2025 at 12:26am |
High Windspeed: | 35 mph 01-09-2024 at 11:29am |
| High Solar: | 1390 W/m2 06-29-2025 at 12:56pm |
High Solar: | 1378 W/m2 05-10-2024 at 12:20pm |
| High UV index: | 10.5 06-29-2025 at 12:56pm |
High UV index: | 11.3 06-17-2024 at 12:43pm |
| Total Rain: | 52.25 inches | Total Rain: | 44.01 inches |
