Weather Statistics
| Today 03-03-2026 | Yesterday 03-02-2026 | ||
| High Temp: | 62.3°F at 9:12am | High Temp: | 66.4°F at 4:36pm |
| Low Temp: | 49.3°F at 2:05am | Low Temp: | 49.8°F at 9:11am |
| High Pressure: | 30.14 inHg at 8:29am | High Pressure: | 30.16 inHg at 9:08am |
| Low Pressure: | 30.05 inHg at 12:25am | Low Pressure: | 30.05 inHg at 11:44pm |
| High Dew Point: | 56.7°F at 9:12am | High Dew Point: | 57.3°F at 4:11pm |
| Low Dew Point: | 47.1°F at 2:05am | Low Dew Point: | 40.7°F at 2:21am |
| High Humidity: | 92% at 4:00am | High Humidity: | 91% at 11:26pm |
| Low Humidity: | 79% at 8:17am | Low Humidity: | 59% at 1:04am |
| High Heat Index: | 62.3°F at 9:12am | High Heat Index: | 66.4°F at 4:36pm |
| Low Wind Chill: | 49.3°F at 2:05am | Low Wind Chill: | 49.8°F at 9:11am |
| High Windspeed: | 14 mph at 5:34am | High Windspeed: | 11 mph at 1:11am |
| High Solar: | 243 W/m2 at 9:03am | High Solar: | 663 W/m2 at 3:01pm |
| High UV index: | 1.4 at 9:03am | High UV index: | 2.8 at 2:34pm |
| Total Rain: | 0.00 inches | Total Rain: | 0.01 inches |
| This Week | Last Week | ||
| High Temp: | 74.8°F 03-01-2026 at 2:41pm |
High Temp: | 77.0°F 02-28-2026 at 2:25pm |
| Low Temp: | 41.7°F 03-01-2026 at 5:48am |
Low Temp: | 15.3°F 02-24-2026 at 6:22am |
| High Pressure: | 30.16 inHg 03-02-2026 at 9:08am |
High Pressure: | 30.49 inHg 02-23-2026 at 10:32am |
| Low Pressure: | 30.02 inHg 03-01-2026 at 12:00am |
Low Pressure: | 29.69 inHg 02-26-2026 at 2:49am |
| High Dew Point: | 57.3°F 03-02-2026 at 4:11pm |
High Dew Point: | 57.6°F 02-26-2026 at 10:58am |
| Low Dew Point: | 38.4°F 03-01-2026 at 5:48am |
Low Dew Point: | 11.2°F 02-23-2026 at 6:06am |
| High Humidity: | 92% 03-03-2026 at 4:00am |
High Humidity: | 93% 02-28-2026 at 7:00am |
| Low Humidity: | 34% 03-01-2026 at 2:46pm |
Low Humidity: | 27% 02-27-2026 at 3:09pm |
| High Heat Index: | 74.8°F 03-01-2026 at 2:41pm |
High Heat Index: | 77.0°F 02-28-2026 at 2:25pm |
| Low Wind Chill: | 41.7°F 03-01-2026 at 5:48am |
Low Wind Chill: | 15.3°F 02-24-2026 at 6:22am |
| High Windspeed: | 14 mph 03-03-2026 at 5:34am |
High Windspeed: | 23 mph 02-22-2026 at 11:12am |
| High Solar: | 805 W/m2 03-01-2026 at 12:00pm |
High Solar: | 912 W/m2 02-26-2026 at 12:35pm |
| High UV index: | 4.5 03-01-2026 at 12:33pm |
High UV index: | 4.5 02-27-2026 at 12:00pm |
| Total Rain: | 0.01 inches | Total Rain: | 0.12 inches |
| This Month | Last Month | ||
| High Temp: | 74.8°F 03-01-2026 at 2:41pm |
High Temp: | 77.0°F 02-28-2026 at 2:25pm |
| Low Temp: | 41.7°F 03-01-2026 at 5:48am |
Low Temp: | 13.5°F 02-01-2026 at 4:17am |
| High Pressure: | 30.16 inHg 03-02-2026 at 9:08am |
High Pressure: | 30.50 inHg 02-01-2026 at 9:05am |
| Low Pressure: | 30.02 inHg 03-01-2026 at 12:00am |
Low Pressure: | 29.69 inHg 02-26-2026 at 2:49am |
| High Dew Point: | 57.3°F 03-02-2026 at 4:11pm |
High Dew Point: | 57.6°F 02-26-2026 at 10:58am |
| Low Dew Point: | 38.4°F 03-01-2026 at 5:48am |
Low Dew Point: | 9.6°F 02-01-2026 at 4:18am |
| High Humidity: | 92% 03-03-2026 at 4:00am |
High Humidity: | 93% 02-28-2026 at 7:00am |
| Low Humidity: | 34% 03-01-2026 at 2:46pm |
Low Humidity: | 27% 02-27-2026 at 3:09pm |
| High Heat Index: | 74.8°F 03-01-2026 at 2:41pm |
High Heat Index: | 77.0°F 02-28-2026 at 2:25pm |
| Low Wind Chill: | 41.7°F 03-01-2026 at 5:48am |
Low Wind Chill: | 11.4°F 02-01-2026 at 3:35am |
| High Windspeed: | 14 mph 03-03-2026 at 5:34am |
High Windspeed: | 24 mph 02-06-2026 at 1:15pm |
| High Solar: | 805 W/m2 03-01-2026 at 12:00pm |
High Solar: | 912 W/m2 02-26-2026 at 12:35pm |
| High UV index: | 4.5 03-01-2026 at 12:33pm |
High UV index: | 4.5 02-27-2026 at 12:00pm |
| Total Rain: | 0.01 inches | Total Rain: | 0.86 inches |
| This Year | Last Year | ||
| High Temp: | 77.0°F 02-28-2026 at 2:25pm |
High Temp: | 101.6°F 08-19-2025 at 4:03pm |
| Low Temp: | 8.3°F 01-27-2026 at 1:01am |
Low Temp: | 7.8°F 01-22-2025 at 3:01am |
| High Pressure: | 30.59 inHg 01-26-2026 at 9:50pm |
High Pressure: | 30.72 inHg 02-21-2025 at 9:31am |
| Low Pressure: | 29.69 inHg 02-26-2026 at 2:49am |
Low Pressure: | 29.28 inHg 03-15-2025 at 3:41pm |
| High Dew Point: | 66.1°F 01-09-2026 at 10:06am |
High Dew Point: | 81.1°F 07-16-2025 at 12:56pm |
| Low Dew Point: | 1.8°F 01-23-2026 at 9:46pm |
Low Dew Point: | -1.2°F 01-21-2025 at 5:01pm |
| High Humidity: | 94% 01-29-2026 at 1:00pm |
High Humidity: | 94% 04-07-2025 at 4:05am |
| Low Humidity: | 27% 02-27-2026 at 3:09pm |
Low Humidity: | 16% 11-16-2025 at 1:09pm |
| High Heat Index: | 77.0°F 02-28-2026 at 2:25pm |
High Heat Index: | 121.4°F 07-28-2025 at 3:21pm |
| Low Wind Chill: | 4.5°F 01-24-2026 at 6:55am |
Low Wind Chill: | 2.6°F 02-20-2025 at 8:25am |
| High Windspeed: | 24 mph 02-06-2026 at 1:15pm |
High Windspeed: | 41 mph 04-03-2025 at 12:26am |
| High Solar: | 912 W/m2 02-26-2026 at 12:35pm |
High Solar: | 1605 W/m2 12-15-2025 at 7:56am |
| High UV index: | 4.5 03-01-2026 at 12:33pm |
High UV index: | 10.5 06-29-2025 at 12:56pm |
| Total Rain: | 3.08 inches | Total Rain: | 53.33 inches |
