Station Status
| Component | Status | Age h:m:s |
Latest update time as of Thu, Apr-30-2026 4:36am CDT |
|---|---|---|---|
| realtime | Current | 0:00:28 | Thu, Apr-30-2026 4:35am CDT |
| FTP | NOT Current | 0:06:18 | > 0:05:15 Thu, Apr-30-2026 4:29am CDT |
| weather data | NOT Current | 0:07:05 | > 0:05:15 Thu, Apr-30-2026 4:29am CDT |
| Weather Graphs | Current | 0:06:23 | Thu, Apr-30-2026 4:29am CDT |
| Climatological Reports | Current | 0:06:18 | Thu, Apr-30-2026 4:29am CDT |
| Component | Status |
|---|---|
| ICN | 13 |
| AE35 | Ok |
| RCP | 100% |
| CON | 4.7 |
| DMG | 4055 |
| DTS | 50brd4d4-N04L3Z8U-2rqu22at |
| CLS | 174.5 |
| TKS | 1.18 |
| SYS | 3:13:44 |
