River Heights
Last Updated: Tuesday May 13th, 2025 06:00 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Perryville (PRVT1) | 359.78ft | ![]() | ![]() | Normal | ||
Tennessee River at Savannah (SAVT1) | 364.05ft | ![]() | ![]() | Normal | ||
Tennessee River at New Johnsonville (NJNT1) | 358.82ft | ![]() | ![]() | Normal | ||
Buffalo River at Lobelville (LBVT1) | 4.98ft | ![]() | ![]() | Normal | ||
Buffalo River at Flat Woods (FLTT1) | 3.48ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
PerryvilleNew Johnsonville
Savannah