River Heights
Last Updated: Friday February 7th, 2025 01:00 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Perryville (PRVT1) | 356.30ft | ![]() | ![]() | Normal | ||
Tennessee River at Savannah (SAVT1) | 359.91ft | ![]() | ![]() | Normal | ||
Tennessee River at New Johnsonville (NJNT1) | 355.25ft | ![]() | ![]() | Normal | ||
Buffalo River at Lobelville (LBVT1) | 4.46ft | ![]() | ![]() | Normal | ||
Buffalo River at Flat Woods (FLTT1) | 2.97ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
PerryvilleNew Johnsonville
Savannah