Summary This Month


ParsonsWeather.com Summary for 07/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	78.5	90.1	71.0	0.12	0	1	N	29.92	80
	2	79.1	91.3	67.6	0.00	0	1	N	29.96	71
	3	79.8	92.8	67.8	0.00	0	1	N	29.98	70
	4	81.4	95.2	67.4	0.00	0	1	N	30.01	69
	5	83.1	97.3	70.6	0.00	0	1	N	29.99	73
	6	74.6	76.7	73.7	0.00	0	0	N	29.93	88

	High	83.1	97.3	73.7	0.12	0	1	N	30.01	88
	Low 	74.6	76.7	67.4	0.00	0	0	N	29.92	69

    July so far has been...
	Warmer than average (80.25°F versus an average of 79.33)
	Drier than average (0.09 in versus an average total of 4.88)
	Calmer than average (a wind run of 116 miles versus an average of 462)    
June was... Warmer than average (77.61°F versus an average of 76.98) Wetter than average (5.67 in versus an average total of 3.68) Windier than average (a wind run of 552 miles versus an average of 486)