Summary This Month


ParsonsWeather.com Summary for 02/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	45.1	49.2	36.8	0.00	0	1	N	30.17	85
	2	51.5	70.2	32.8	0.00	0	2	N	30.10	71
	3	56.7	70.2	43.7	0.00	0	2	N	30.02	76
	4	52.3	57.8	45.8	0.00	0	2	N	30.15	87
	5	56.7	67.7	45.7	0.00	0	2	N	30.05	89
	6	62.0	68.9	46.7	0.00	2	4	N	29.97	87
	7	46.7	46.8	46.7	0.00	4	4	N	30.15	68

	High	62.0	70.2	46.7	0.00	4	4	N	30.17	89
	Low 	45.1	46.8	32.8	0.00	0	1	N	29.97	68

    February so far has been...
	Warmer than average (54.01°F versus an average of 43.71)
	Drier than average (0.00 in versus an average total of 4.92)
	Calmer than average (a wind run of 311 miles versus an average of 1,263)    
January was... Cooler than average (35.07°F versus an average of 38.92) Drier than average (2.55 in versus an average total of 4.04) Windier than average (a wind run of 1,638 miles versus an average of 1,262)