Climatological Reports
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2026

NAME: ParsonsWeather.com
ELEV: 470.0 Feet  LAT: 035 38' 58" N  LONG: 088 07' 37" W

                                    TEMPERATURE (F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     82.7    99.7   15:07     69.7   06:26       0.0     17.7     0.00      0.2      8.0    16:13    ESE
02     83.4    99.4   13:18     69.3   06:21       0.0     18.4     0.00      0.0      7.0    12:02    NW
03     84.9   101.6   15:36     71.0   06:39       0.0     19.9     0.00      0.2      8.0    14:16    SSE
04     84.2   101.0   14:22     72.7   06:09       0.0     19.2     0.00      0.0      8.0    14:38    WNW
05     83.9   100.8   13:46     72.3   05:59       0.0     18.9     0.00      0.4      9.0    14:14    N
06     83.7    98.1   15:12     72.8   07:09       0.0     17.9     0.34      0.9     23.0    06:56    SSE
-------------------------------------------------------------------------------------------------------------
       83.8   101.6     3       69.3     2         0.0    112.1     0.34      0.3     23.0      6      SSE

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   0.34 ON 09/06/26
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:   65.0  Cool Base:   65.0