Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Thursday April 30th, 2026 12:30 AM CDT
River Status: Normal

  Height Flow
Currently 6.66 ft 2.02 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 04/29/2026 07:00 PM 5.70 1.41
  Thursday 04/30/2026 01:00 AM 6.40 1.84
  Thursday 04/30/2026 07:00 AM 7.00 2.27
  Thursday 04/30/2026 01:00 PM 7.60 2.72
  Thursday 04/30/2026 07:00 PM 7.90 2.97
  Friday 05/01/2026 01:00 AM 8.00 3.05
  Friday 05/01/2026 07:00 AM 8.00 3.05

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/30/2026 01:30 AM 6.75 2.08
Thursday 04/30/2026 01:15 AM 6.73 2.07
Thursday 04/30/2026 01:00 AM 6.71 2.06
Thursday 04/30/2026 12:45 AM 6.67 2.03
Thursday 04/30/2026 12:30 AM 6.66 2.02
Thursday 04/30/2026 12:15 AM 6.63 2.00
Thursday 04/30/2026 12:00 AM 6.60 1.98
Wednesday 04/29/2026 11:45 PM 6.58 1.96
Wednesday 04/29/2026 11:30 PM 6.56 1.95
Wednesday 04/29/2026 11:15 PM 6.54 1.94
Wednesday 04/29/2026 11:00 PM 6.53 1.93
Wednesday 04/29/2026 10:45 PM 6.51 1.92
Wednesday 04/29/2026 10:30 PM 6.50 1.91
Wednesday 04/29/2026 10:15 PM 6.47 1.89
Wednesday 04/29/2026 10:00 PM 6.46 1.88
Wednesday 04/29/2026 09:45 PM 6.45 1.88
Wednesday 04/29/2026 09:30 PM 6.42 1.86
Wednesday 04/29/2026 09:15 PM 6.42 1.86
Wednesday 04/29/2026 09:00 PM 6.40 1.84
Wednesday 04/29/2026 08:45 PM 6.37 1.82
Wednesday 04/29/2026 08:30 PM 6.36 1.82
Wednesday 04/29/2026 08:15 PM 6.35 1.81
Wednesday 04/29/2026 08:00 PM 6.34 1.80
Wednesday 04/29/2026 07:45 PM 6.33 1.80
Wednesday 04/29/2026 07:30 PM 6.32 1.79
Wednesday 04/29/2026 07:15 PM 6.31 1.78
Wednesday 04/29/2026 07:00 PM 6.29 1.77
Wednesday 04/29/2026 06:45 PM 6.27 1.76
Wednesday 04/29/2026 06:30 PM 6.26 1.75
Wednesday 04/29/2026 06:15 PM 6.23 1.73

Hydrograph

Data Courtesy of the National Water Prediction Service