Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Saturday December 6th, 2025 10:30 PM CST
River Status: Normal

  Height Flow
Currently 4.15 ft 0.627 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Saturday 12/06/2025 06:00 PM 4.10 0.61
  Sunday 12/07/2025 12:00 AM 4.10 0.61
  Sunday 12/07/2025 06:00 AM 4.10 0.61
  Sunday 12/07/2025 12:00 PM 4.10 0.61
  Sunday 12/07/2025 06:00 PM 4.10 0.61
  Monday 12/08/2025 12:00 AM 4.10 0.61
  Monday 12/08/2025 06:00 AM 4.10 0.61

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 12/06/2025 10:30 PM 4.15 0.63
Saturday 12/06/2025 10:15 PM 4.14 0.62
Saturday 12/06/2025 10:00 PM 4.14 0.62
Saturday 12/06/2025 09:45 PM 4.14 0.62
Saturday 12/06/2025 09:30 PM 4.14 0.62
Saturday 12/06/2025 09:15 PM 4.14 0.62
Saturday 12/06/2025 09:00 PM 4.14 0.62
Saturday 12/06/2025 08:45 PM 4.15 0.63
Saturday 12/06/2025 08:30 PM 4.14 0.62
Saturday 12/06/2025 08:15 PM 4.15 0.63
Saturday 12/06/2025 08:00 PM 4.14 0.62
Saturday 12/06/2025 07:45 PM 4.14 0.62
Saturday 12/06/2025 07:30 PM 4.14 0.62
Saturday 12/06/2025 07:15 PM 4.14 0.62
Saturday 12/06/2025 07:00 PM 4.14 0.62
Saturday 12/06/2025 06:45 PM 4.14 0.62
Saturday 12/06/2025 06:30 PM 4.13 0.62
Saturday 12/06/2025 06:15 PM 4.14 0.62
Saturday 12/06/2025 06:00 PM 4.14 0.62
Saturday 12/06/2025 05:45 PM 4.14 0.62
Saturday 12/06/2025 05:30 PM 4.14 0.62
Saturday 12/06/2025 05:15 PM 4.14 0.62
Saturday 12/06/2025 05:00 PM 4.14 0.62
Saturday 12/06/2025 04:45 PM 4.13 0.62
Saturday 12/06/2025 04:30 PM 4.13 0.62
Saturday 12/06/2025 04:15 PM 4.14 0.62
Saturday 12/06/2025 04:00 PM 4.13 0.62
Saturday 12/06/2025 03:45 PM 4.13 0.62
Saturday 12/06/2025 03:30 PM 4.13 0.62
Saturday 12/06/2025 03:15 PM 4.13 0.62

Hydrograph

Data Courtesy of the National Water Prediction Service