Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Saturday October 18th, 2025 06:30 PM CDT
River Status: Normal

  Height Flow
Currently 3.33 ft 0.327 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Saturday 10/18/2025 07:00 PM 3.30 0.32
  Sunday 10/19/2025 01:00 AM 3.40 0.35
  Sunday 10/19/2025 07:00 AM 3.50 0.38
  Sunday 10/19/2025 01:00 PM 3.70 0.45
  Sunday 10/19/2025 07:00 PM 3.80 0.48
  Monday 10/20/2025 01:00 AM 3.80 0.48
  Monday 10/20/2025 07:00 AM 3.80 0.48

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 10/18/2025 06:30 PM 3.33 0.33
Saturday 10/18/2025 06:15 PM 3.33 0.33
Saturday 10/18/2025 06:00 PM 3.33 0.33
Saturday 10/18/2025 05:45 PM 3.33 0.33
Saturday 10/18/2025 05:30 PM 3.33 0.33
Saturday 10/18/2025 05:15 PM 3.33 0.33
Saturday 10/18/2025 05:00 PM 3.34 0.33
Saturday 10/18/2025 04:45 PM 3.33 0.33
Saturday 10/18/2025 04:30 PM 3.33 0.33
Saturday 10/18/2025 04:15 PM 3.29 0.32
Saturday 10/18/2025 04:00 PM 3.33 0.33
Saturday 10/18/2025 03:45 PM 3.33 0.33
Saturday 10/18/2025 03:30 PM 3.34 0.33
Saturday 10/18/2025 03:15 PM 3.33 0.33
Saturday 10/18/2025 03:00 PM 3.33 0.33
Saturday 10/18/2025 02:45 PM 3.33 0.33
Saturday 10/18/2025 02:30 PM 3.34 0.33
Saturday 10/18/2025 02:15 PM 3.33 0.33
Saturday 10/18/2025 02:00 PM 3.34 0.33
Saturday 10/18/2025 01:45 PM 3.33 0.33
Saturday 10/18/2025 01:30 PM 3.31 0.32
Saturday 10/18/2025 01:15 PM 3.31 0.32
Saturday 10/18/2025 01:00 PM 3.33 0.33
Saturday 10/18/2025 12:45 PM 3.34 0.33
Saturday 10/18/2025 12:30 PM 3.33 0.33
Saturday 10/18/2025 12:15 PM 3.33 0.33
Saturday 10/18/2025 12:00 PM 3.33 0.33
Saturday 10/18/2025 11:45 AM 3.29 0.32
Saturday 10/18/2025 11:30 AM 3.34 0.33
Saturday 10/18/2025 11:15 AM 3.32 0.33

Hydrograph

Data Courtesy of the National Water Prediction Service