Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Tuesday March 3rd, 2026 03:30 AM CST
River Status: Normal

  Height Flow
Currently 3.99 ft 0.559 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Monday 03/02/2026 06:00 PM 4.00 0.56
  Tuesday 03/03/2026 12:00 AM 4.00 0.56
  Tuesday 03/03/2026 06:00 AM 4.00 0.56
  Tuesday 03/03/2026 12:00 PM 4.00 0.56
  Tuesday 03/03/2026 06:00 PM 4.00 0.56
  Wednesday 03/04/2026 12:00 AM 4.00 0.56
  Wednesday 03/04/2026 06:00 AM 3.90 0.52

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Tuesday 03/03/2026 04:30 AM 3.98 0.55
Tuesday 03/03/2026 04:15 AM 3.98 0.55
Tuesday 03/03/2026 04:00 AM 3.98 0.55
Tuesday 03/03/2026 03:45 AM 3.98 0.55
Tuesday 03/03/2026 03:30 AM 3.99 0.56
Tuesday 03/03/2026 03:15 AM 3.98 0.55
Tuesday 03/03/2026 03:00 AM 3.98 0.55
Tuesday 03/03/2026 02:45 AM 3.98 0.55
Tuesday 03/03/2026 02:30 AM 3.98 0.55
Tuesday 03/03/2026 02:15 AM 3.98 0.55
Tuesday 03/03/2026 02:00 AM 3.99 0.56
Tuesday 03/03/2026 01:45 AM 3.98 0.55
Tuesday 03/03/2026 01:30 AM 3.98 0.55
Tuesday 03/03/2026 01:15 AM 3.98 0.55
Tuesday 03/03/2026 01:00 AM 3.99 0.56
Tuesday 03/03/2026 12:45 AM 3.98 0.55
Tuesday 03/03/2026 12:30 AM 3.99 0.56
Tuesday 03/03/2026 12:15 AM 3.98 0.55
Tuesday 03/03/2026 12:00 AM 3.98 0.55
Monday 03/02/2026 11:45 PM 3.99 0.56
Monday 03/02/2026 11:30 PM 3.99 0.56
Monday 03/02/2026 11:15 PM 3.99 0.56
Monday 03/02/2026 11:00 PM 3.99 0.56
Monday 03/02/2026 10:45 PM 3.99 0.56
Monday 03/02/2026 10:30 PM 3.99 0.56
Monday 03/02/2026 10:15 PM 3.99 0.56
Monday 03/02/2026 10:00 PM 3.99 0.56
Monday 03/02/2026 09:45 PM 3.99 0.56
Monday 03/02/2026 09:30 PM 3.98 0.55
Monday 03/02/2026 09:15 PM 3.99 0.56

Hydrograph

Data Courtesy of the National Water Prediction Service