Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Monday September 1st, 2025 09:30 AM CDT
River Status: Normal

  Height Flow
Currently 3.24 ft 0.567 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Monday 09/01/2025 07:00 PM 3.20 0.55
  Tuesday 09/02/2025 01:00 AM 3.20 0.55
  Tuesday 09/02/2025 07:00 AM 3.20 0.55
  Tuesday 09/02/2025 01:00 PM 3.20 0.55
  Tuesday 09/02/2025 07:00 PM 3.20 0.55
  Wednesday 09/03/2025 01:00 AM 3.20 0.55
  Wednesday 09/03/2025 07:00 AM 3.20 0.55

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 09/01/2025 09:30 AM 3.24 0.57
Monday 09/01/2025 09:15 AM 3.23 0.56
Monday 09/01/2025 09:00 AM 3.23 0.56
Monday 09/01/2025 08:45 AM 3.23 0.56
Monday 09/01/2025 08:30 AM 3.23 0.56
Monday 09/01/2025 08:15 AM 3.23 0.56
Monday 09/01/2025 08:00 AM 3.23 0.56
Monday 09/01/2025 07:45 AM 3.23 0.56
Monday 09/01/2025 07:30 AM 3.23 0.56
Monday 09/01/2025 07:15 AM 3.23 0.56
Monday 09/01/2025 07:00 AM 3.23 0.56
Monday 09/01/2025 06:45 AM 3.23 0.56
Monday 09/01/2025 06:30 AM 3.23 0.56
Monday 09/01/2025 06:15 AM 3.23 0.56
Monday 09/01/2025 06:00 AM 3.23 0.56
Monday 09/01/2025 05:45 AM 3.23 0.56
Monday 09/01/2025 05:30 AM 3.23 0.56
Monday 09/01/2025 05:15 AM 3.23 0.56
Monday 09/01/2025 05:00 AM 3.23 0.56
Monday 09/01/2025 04:45 AM 3.23 0.56
Monday 09/01/2025 04:30 AM 3.23 0.56
Monday 09/01/2025 04:15 AM 3.23 0.56
Monday 09/01/2025 04:00 AM 3.23 0.56
Monday 09/01/2025 03:45 AM 3.23 0.56
Monday 09/01/2025 03:30 AM 3.23 0.56
Monday 09/01/2025 03:15 AM 3.23 0.56
Monday 09/01/2025 03:00 AM 3.23 0.56
Monday 09/01/2025 02:45 AM 3.23 0.56
Monday 09/01/2025 02:30 AM 3.23 0.56
Monday 09/01/2025 02:15 AM 3.23 0.56

Hydrograph

Data Courtesy of the National Water Prediction Service