Tennessee River At Johnsonville

Back to River Summary

Stage Color Key
360 ft - Near Flood 361.5 ft - Minor Flood 366 ft - Moderate Flood 370 ft - Major Flood

Latest Observation: Tuesday March 3rd, 2026 10:00 AM CST
River Status: Normal

  Height Flow
Currently 355.18 ft N/A
Record 372.64 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Tuesday 03/03/2026 06:00 PM 355.14 N/A
  Wednesday 03/04/2026 12:00 AM 355.18 N/A
  Wednesday 03/04/2026 06:00 AM 355.13 N/A
  Wednesday 03/04/2026 12:00 PM 355.07 N/A
  Wednesday 03/04/2026 06:00 PM 355.05 N/A
  Thursday 03/05/2026 12:00 AM 355.01 N/A
  Thursday 03/05/2026 06:00 AM 354.94 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Tuesday 03/03/2026 11:00 AM -9,999.00 N/A
Tuesday 03/03/2026 10:00 AM 355.18 N/A
Tuesday 03/03/2026 09:00 AM 355.20 N/A
Tuesday 03/03/2026 08:00 AM 355.23 N/A
Tuesday 03/03/2026 07:00 AM 355.28 N/A
Tuesday 03/03/2026 06:00 AM 355.31 N/A
Tuesday 03/03/2026 05:00 AM 355.32 N/A
Tuesday 03/03/2026 04:00 AM 355.32 N/A
Tuesday 03/03/2026 03:00 AM 355.34 N/A
Tuesday 03/03/2026 02:00 AM 355.34 N/A
Tuesday 03/03/2026 01:00 AM 355.35 N/A
Tuesday 03/03/2026 12:00 AM 355.37 N/A
Monday 03/02/2026 11:00 PM 355.39 N/A
Monday 03/02/2026 10:00 PM 355.40 N/A
Monday 03/02/2026 09:00 PM 355.40 N/A
Monday 03/02/2026 08:00 PM 355.38 N/A
Monday 03/02/2026 07:00 PM 355.39 N/A
Monday 03/02/2026 06:00 PM 355.38 N/A
Monday 03/02/2026 05:00 PM 355.37 N/A
Monday 03/02/2026 04:00 PM 355.38 N/A
Monday 03/02/2026 03:00 PM 355.37 N/A
Monday 03/02/2026 02:00 PM 355.36 N/A
Monday 03/02/2026 01:00 PM 355.35 N/A
Monday 03/02/2026 12:00 PM 355.32 N/A
Monday 03/02/2026 11:00 AM 355.31 N/A
Monday 03/02/2026 10:00 AM 355.30 N/A
Monday 03/02/2026 09:00 AM 355.30 N/A
Monday 03/02/2026 08:00 AM 355.31 N/A
Monday 03/02/2026 07:00 AM 355.31 N/A
Monday 03/02/2026 06:00 AM 355.32 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service