Tennessee River At Johnsonville

Back to River Summary

Stage Color Key
360 ft - Near Flood 361.5 ft - Minor Flood 366 ft - Moderate Flood 370 ft - Major Flood

Latest Observation: Thursday April 30th, 2026 02:00 AM CDT
River Status: Normal

  Height Flow
Currently 357.84 ft N/A
Record 372.64 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 04/29/2026 06:00 PM 357.60 N/A
  Thursday 04/30/2026 12:00 AM 357.57 N/A
  Thursday 04/30/2026 06:00 AM 357.58 N/A
  Thursday 04/30/2026 12:00 PM 357.61 N/A
  Thursday 04/30/2026 06:00 PM 357.69 N/A
  Friday 05/01/2026 12:00 AM 357.71 N/A
  Friday 05/01/2026 06:00 AM 357.76 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/30/2026 03:00 AM -9,999.00 N/A
Thursday 04/30/2026 02:00 AM 357.84 N/A
Thursday 04/30/2026 01:00 AM 357.84 N/A
Thursday 04/30/2026 12:00 AM 357.83 N/A
Wednesday 04/29/2026 11:00 PM 357.91 N/A
Wednesday 04/29/2026 10:00 PM 357.89 N/A
Wednesday 04/29/2026 09:00 PM 357.85 N/A
Wednesday 04/29/2026 08:00 PM 357.79 N/A
Wednesday 04/29/2026 07:00 PM 357.71 N/A
Wednesday 04/29/2026 06:00 PM 357.68 N/A
Wednesday 04/29/2026 05:00 PM 357.71 N/A
Wednesday 04/29/2026 04:00 PM 357.74 N/A
Wednesday 04/29/2026 03:00 PM 357.83 N/A
Wednesday 04/29/2026 02:00 PM 357.86 N/A
Wednesday 04/29/2026 01:00 PM 357.87 N/A
Wednesday 04/29/2026 12:00 PM 357.76 N/A
Wednesday 04/29/2026 11:00 AM 357.71 N/A
Wednesday 04/29/2026 10:00 AM 357.55 N/A
Wednesday 04/29/2026 09:00 AM 357.49 N/A
Wednesday 04/29/2026 08:00 AM 357.53 N/A
Wednesday 04/29/2026 07:00 AM 357.52 N/A
Wednesday 04/29/2026 06:00 AM 357.41 N/A
Wednesday 04/29/2026 05:00 AM 357.37 N/A
Wednesday 04/29/2026 04:00 AM 357.29 N/A
Wednesday 04/29/2026 03:00 AM 357.29 N/A
Wednesday 04/29/2026 02:00 AM 357.30 N/A
Wednesday 04/29/2026 01:00 AM 357.47 N/A
Wednesday 04/29/2026 12:00 AM 357.51 N/A
Tuesday 04/28/2026 11:00 PM 357.47 N/A
Tuesday 04/28/2026 10:00 PM 357.46 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service