Tennessee River At Johnsonville

Back to River Summary

Stage Color Key
360 ft - Near Flood 361.5 ft - Minor Flood 366 ft - Moderate Flood 370 ft - Major Flood

Latest Observation: Saturday October 18th, 2025 05:00 PM CDT
River Status: Normal

  Height Flow
Currently 354.42 ft N/A
Record 372.64 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Sunday 10/19/2025 12:00 AM 354.67 N/A
  Sunday 10/19/2025 06:00 AM 354.64 N/A
  Sunday 10/19/2025 12:00 PM 354.61 N/A
  Sunday 10/19/2025 06:00 PM 354.59 N/A
  Monday 10/20/2025 12:00 AM 354.63 N/A
  Monday 10/20/2025 06:00 AM 354.54 N/A
  Monday 10/20/2025 12:00 PM 354.54 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 10/18/2025 07:00 PM -9,999.00 N/A
Saturday 10/18/2025 06:00 PM -9,999.00 N/A
Saturday 10/18/2025 05:00 PM 354.42 N/A
Saturday 10/18/2025 04:00 PM 354.41 N/A
Saturday 10/18/2025 03:00 PM 354.43 N/A
Saturday 10/18/2025 02:00 PM 354.44 N/A
Saturday 10/18/2025 01:00 PM 354.46 N/A
Saturday 10/18/2025 12:00 PM 354.48 N/A
Saturday 10/18/2025 11:00 AM 354.48 N/A
Saturday 10/18/2025 10:00 AM 354.50 N/A
Saturday 10/18/2025 09:00 AM 354.53 N/A
Saturday 10/18/2025 08:00 AM 354.55 N/A
Saturday 10/18/2025 07:00 AM 354.58 N/A
Saturday 10/18/2025 06:00 AM 354.61 N/A
Saturday 10/18/2025 05:00 AM 354.66 N/A
Saturday 10/18/2025 04:00 AM 354.71 N/A
Saturday 10/18/2025 03:00 AM 354.73 N/A
Saturday 10/18/2025 02:00 AM 354.75 N/A
Saturday 10/18/2025 01:00 AM 354.77 N/A
Saturday 10/18/2025 12:00 AM 354.76 N/A
Friday 10/17/2025 11:00 PM 354.77 N/A
Friday 10/17/2025 10:00 PM 354.79 N/A
Friday 10/17/2025 09:00 PM 354.78 N/A
Friday 10/17/2025 08:00 PM 354.75 N/A
Friday 10/17/2025 07:00 PM 354.71 N/A
Friday 10/17/2025 06:00 PM 354.67 N/A
Friday 10/17/2025 05:00 PM 354.63 N/A
Friday 10/17/2025 04:00 PM 354.59 N/A
Friday 10/17/2025 03:00 PM 354.58 N/A
Friday 10/17/2025 02:00 PM 354.59 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service