Tennessee River At Johnsonville

Back to River Summary

Stage Color Key
360 ft - Near Flood 361.5 ft - Minor Flood 366 ft - Moderate Flood 370 ft - Major Flood

Latest Observation: Saturday December 6th, 2025 08:00 PM CST
River Status: Normal

  Height Flow
Currently 354.51 ft N/A
Record 372.64 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Saturday 12/06/2025 06:00 PM 354.44 N/A
  Sunday 12/07/2025 12:00 AM 354.46 N/A
  Sunday 12/07/2025 06:00 AM 354.58 N/A
  Sunday 12/07/2025 12:00 PM 354.56 N/A
  Sunday 12/07/2025 06:00 PM 354.55 N/A
  Monday 12/08/2025 12:00 AM 354.58 N/A
  Monday 12/08/2025 06:00 AM 354.62 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 12/06/2025 10:00 PM -9,999.00 N/A
Saturday 12/06/2025 09:00 PM -9,999.00 N/A
Saturday 12/06/2025 08:00 PM 354.51 N/A
Saturday 12/06/2025 07:00 PM 354.51 N/A
Saturday 12/06/2025 06:00 PM 354.51 N/A
Saturday 12/06/2025 05:00 PM 354.51 N/A
Saturday 12/06/2025 04:00 PM 354.50 N/A
Saturday 12/06/2025 03:00 PM 354.50 N/A
Saturday 12/06/2025 02:00 PM 354.49 N/A
Saturday 12/06/2025 01:00 PM 354.49 N/A
Saturday 12/06/2025 12:00 PM 354.48 N/A
Saturday 12/06/2025 11:00 AM 354.46 N/A
Saturday 12/06/2025 10:00 AM 354.41 N/A
Saturday 12/06/2025 09:00 AM 354.36 N/A
Saturday 12/06/2025 08:00 AM 354.36 N/A
Saturday 12/06/2025 07:00 AM 354.37 N/A
Saturday 12/06/2025 06:00 AM 354.41 N/A
Saturday 12/06/2025 05:00 AM 354.45 N/A
Saturday 12/06/2025 04:00 AM 354.48 N/A
Saturday 12/06/2025 03:00 AM 354.47 N/A
Saturday 12/06/2025 02:00 AM 354.45 N/A
Saturday 12/06/2025 01:00 AM 354.40 N/A
Saturday 12/06/2025 12:00 AM 354.36 N/A
Friday 12/05/2025 11:00 PM 354.32 N/A
Friday 12/05/2025 10:00 PM 354.33 N/A
Friday 12/05/2025 09:00 PM 354.33 N/A
Friday 12/05/2025 08:00 PM 354.34 N/A
Friday 12/05/2025 07:00 PM 354.36 N/A
Friday 12/05/2025 06:00 PM 354.37 N/A
Friday 12/05/2025 05:00 PM 354.38 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service