Tennessee River At Johnsonville

Back to River Summary

Stage Color Key
360 ft - Near Flood 361.5 ft - Minor Flood 366 ft - Moderate Flood 370 ft - Major Flood

Latest Observation: Monday September 1st, 2025 11:00 AM CDT
River Status: Normal

  Height Flow
Currently 356.22 ft N/A
Record 372.64 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Monday 09/01/2025 06:00 PM 356.28 N/A
  Tuesday 09/02/2025 12:00 AM 356.38 N/A
  Tuesday 09/02/2025 06:00 AM 356.25 N/A
  Tuesday 09/02/2025 12:00 PM 356.24 N/A
  Tuesday 09/02/2025 06:00 PM 356.29 N/A
  Wednesday 09/03/2025 12:00 AM 356.35 N/A
  Wednesday 09/03/2025 06:00 AM 356.29 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 09/01/2025 12:00 PM -9,999.00 N/A
Monday 09/01/2025 11:00 AM 356.22 N/A
Monday 09/01/2025 10:00 AM 356.22 N/A
Monday 09/01/2025 09:00 AM 356.23 N/A
Monday 09/01/2025 08:00 AM 356.23 N/A
Monday 09/01/2025 07:00 AM 356.22 N/A
Monday 09/01/2025 06:00 AM 356.21 N/A
Monday 09/01/2025 05:00 AM 356.20 N/A
Monday 09/01/2025 04:00 AM 356.20 N/A
Monday 09/01/2025 03:00 AM 356.22 N/A
Monday 09/01/2025 02:00 AM 356.25 N/A
Monday 09/01/2025 01:00 AM 356.28 N/A
Monday 09/01/2025 12:00 AM 356.32 N/A
Sunday 08/31/2025 11:00 PM 356.34 N/A
Sunday 08/31/2025 10:00 PM 356.36 N/A
Sunday 08/31/2025 09:00 PM 356.32 N/A
Sunday 08/31/2025 08:00 PM 356.28 N/A
Sunday 08/31/2025 07:00 PM 356.31 N/A
Sunday 08/31/2025 06:00 PM 356.33 N/A
Sunday 08/31/2025 05:00 PM 356.31 N/A
Sunday 08/31/2025 04:00 PM 356.32 N/A
Sunday 08/31/2025 03:00 PM 356.32 N/A
Sunday 08/31/2025 02:00 PM 356.32 N/A
Sunday 08/31/2025 01:00 PM 356.34 N/A
Sunday 08/31/2025 12:00 PM 356.34 N/A
Sunday 08/31/2025 11:00 AM 356.35 N/A
Sunday 08/31/2025 10:00 AM 356.35 N/A
Sunday 08/31/2025 09:00 AM 356.35 N/A
Sunday 08/31/2025 08:00 AM 356.35 N/A
Sunday 08/31/2025 07:00 AM 356.35 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service