Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 ft - Near Flood 365 ft - Minor Flood 368 ft - Moderate Flood 375 ft - Major Flood

Latest Observation: Tuesday March 3rd, 2026 05:30 AM CST
River Status: Normal

  Height Flow
Currently 356.43 ft N/A
Record 380.9 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Monday 03/02/2026 06:00 PM 356.42 N/A
  Tuesday 03/03/2026 12:00 AM 356.32 N/A
  Tuesday 03/03/2026 06:00 AM 356.21 N/A
  Tuesday 03/03/2026 12:00 PM 356.05 N/A
  Tuesday 03/03/2026 06:00 PM 355.95 N/A
  Wednesday 03/04/2026 12:00 AM 355.99 N/A
  Wednesday 03/04/2026 06:00 AM 355.90 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Tuesday 03/03/2026 06:30 AM 356.41 N/A
Tuesday 03/03/2026 06:15 AM 356.42 N/A
Tuesday 03/03/2026 06:00 AM 356.43 N/A
Tuesday 03/03/2026 05:45 AM 356.43 N/A
Tuesday 03/03/2026 05:30 AM 356.43 N/A
Tuesday 03/03/2026 05:15 AM 356.43 N/A
Tuesday 03/03/2026 05:00 AM 356.44 N/A
Tuesday 03/03/2026 04:45 AM 356.44 N/A
Tuesday 03/03/2026 04:30 AM 356.44 N/A
Tuesday 03/03/2026 04:15 AM 356.45 N/A
Tuesday 03/03/2026 04:00 AM 356.45 N/A
Tuesday 03/03/2026 03:45 AM 356.46 N/A
Tuesday 03/03/2026 03:30 AM 356.47 N/A
Tuesday 03/03/2026 03:15 AM 356.47 N/A
Tuesday 03/03/2026 03:00 AM 356.47 N/A
Tuesday 03/03/2026 02:45 AM 356.47 N/A
Tuesday 03/03/2026 02:30 AM 356.48 N/A
Tuesday 03/03/2026 02:15 AM 356.48 N/A
Tuesday 03/03/2026 02:00 AM 356.48 N/A
Tuesday 03/03/2026 01:45 AM 356.48 N/A
Tuesday 03/03/2026 01:30 AM 356.48 N/A
Tuesday 03/03/2026 01:15 AM 356.48 N/A
Tuesday 03/03/2026 01:00 AM 356.48 N/A
Tuesday 03/03/2026 12:45 AM 356.48 N/A
Tuesday 03/03/2026 12:30 AM 356.47 N/A
Tuesday 03/03/2026 12:15 AM 356.48 N/A
Tuesday 03/03/2026 12:00 AM 356.48 N/A
Monday 03/02/2026 11:45 PM 356.47 N/A
Monday 03/02/2026 11:30 PM 356.47 N/A
Monday 03/02/2026 11:15 PM 356.47 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service