Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 - Near Flood 365 - Minor Flood 368 - Moderate Flood 375 - Major Flood

Latest Observation: Sunday December 31st, 0000 06:00 PM CST
River Status: Old Data

  Height Flow
Currently -999 N/A
Record 380.9 ft N/A

Forecast
  Date (CDT) Stage (kcfs) Flow (ft)
  Monday 09/01/2025 06:00 PM -999.00 356.58
  Tuesday 09/02/2025 12:00 AM -999.00 356.64
  Tuesday 09/02/2025 06:00 AM -999.00 356.35
  Tuesday 09/02/2025 12:00 PM -999.00 356.31
  Tuesday 09/02/2025 06:00 PM -999.00 356.58
  Wednesday 09/03/2025 12:00 AM -999.00 356.63
  Wednesday 09/03/2025 06:00 AM -999.00 356.27

Observation
  Date (CDT) Stage () Flow ()
Saturday 08/30/2025 08:30 AM -999.00 356.52
Saturday 08/30/2025 08:15 AM -999.00 356.51
Saturday 08/30/2025 08:00 AM -999.00 356.52
Saturday 08/30/2025 07:45 AM -999.00 356.51
Saturday 08/30/2025 07:30 AM -999.00 356.51
Saturday 08/30/2025 07:15 AM -999.00 356.52
Saturday 08/30/2025 07:00 AM -999.00 356.51
Saturday 08/30/2025 06:45 AM -999.00 356.53
Saturday 08/30/2025 06:30 AM -999.00 356.53
Saturday 08/30/2025 06:15 AM -999.00 356.53
Saturday 08/30/2025 06:00 AM -999.00 356.54
Saturday 08/30/2025 05:45 AM -999.00 356.55
Saturday 08/30/2025 05:30 AM -999.00 356.57
Saturday 08/30/2025 05:15 AM -999.00 356.58
Saturday 08/30/2025 05:00 AM -999.00 356.60
Saturday 08/30/2025 04:45 AM -999.00 356.61
Saturday 08/30/2025 04:30 AM -999.00 356.64
Saturday 08/30/2025 04:15 AM -999.00 356.66
Saturday 08/30/2025 04:00 AM -999.00 356.68
Saturday 08/30/2025 03:45 AM -999.00 356.70
Saturday 08/30/2025 03:30 AM -999.00 356.72
Saturday 08/30/2025 03:15 AM -999.00 356.75
Saturday 08/30/2025 03:00 AM -999.00 356.76
Saturday 08/30/2025 02:45 AM -999.00 356.77
Saturday 08/30/2025 02:30 AM -999.00 356.79
Saturday 08/30/2025 02:15 AM -999.00 356.81
Saturday 08/30/2025 02:00 AM -999.00 356.82
Saturday 08/30/2025 01:45 AM -999.00 356.84
Saturday 08/30/2025 01:30 AM -999.00 356.86
Saturday 08/30/2025 01:15 AM -999.00 356.87

Hydrograph

Data Courtesy of the National Water Prediction Service