Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 ft - Near Flood 365 ft - Minor Flood 368 ft - Moderate Flood 375 ft - Major Flood

Latest Observation: Saturday October 18th, 2025 05:30 PM CDT
River Status: Normal

  Height Flow
Currently 354.56 ft N/A
Record 380.9 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Sunday 10/19/2025 12:00 AM 354.94 N/A
  Sunday 10/19/2025 06:00 AM 354.63 N/A
  Sunday 10/19/2025 12:00 PM 354.64 N/A
  Sunday 10/19/2025 06:00 PM 354.81 N/A
  Monday 10/20/2025 12:00 AM 354.72 N/A
  Monday 10/20/2025 06:00 AM 354.50 N/A
  Monday 10/20/2025 12:00 PM 354.61 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 10/18/2025 06:30 PM 354.61 N/A
Saturday 10/18/2025 06:15 PM 354.60 N/A
Saturday 10/18/2025 06:00 PM 354.58 N/A
Saturday 10/18/2025 05:45 PM 354.57 N/A
Saturday 10/18/2025 05:30 PM 354.56 N/A
Saturday 10/18/2025 05:15 PM 354.55 N/A
Saturday 10/18/2025 05:00 PM 354.52 N/A
Saturday 10/18/2025 04:45 PM 354.51 N/A
Saturday 10/18/2025 04:30 PM 354.49 N/A
Saturday 10/18/2025 04:15 PM 354.49 N/A
Saturday 10/18/2025 04:00 PM 354.48 N/A
Saturday 10/18/2025 03:45 PM 354.47 N/A
Saturday 10/18/2025 03:30 PM 354.46 N/A
Saturday 10/18/2025 03:15 PM 354.46 N/A
Saturday 10/18/2025 03:00 PM 354.46 N/A
Saturday 10/18/2025 02:45 PM 354.44 N/A
Saturday 10/18/2025 02:30 PM 354.43 N/A
Saturday 10/18/2025 02:15 PM 354.45 N/A
Saturday 10/18/2025 02:00 PM 354.44 N/A
Saturday 10/18/2025 01:45 PM 354.44 N/A
Saturday 10/18/2025 01:30 PM 354.43 N/A
Saturday 10/18/2025 01:15 PM 354.41 N/A
Saturday 10/18/2025 01:00 PM 354.41 N/A
Saturday 10/18/2025 12:45 PM 354.39 N/A
Saturday 10/18/2025 12:30 PM 354.39 N/A
Saturday 10/18/2025 12:15 PM 354.39 N/A
Saturday 10/18/2025 12:00 PM 354.40 N/A
Saturday 10/18/2025 11:45 AM 354.41 N/A
Saturday 10/18/2025 11:30 AM 354.41 N/A
Saturday 10/18/2025 11:15 AM 354.40 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service