Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 ft - Near Flood 365 ft - Minor Flood 368 ft - Moderate Flood 375 ft - Major Flood

Latest Observation: Thursday April 30th, 2026 12:30 AM CDT
River Status: Normal

  Height Flow
Currently 358.12 ft N/A
Record 380.9 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 04/29/2026 06:00 PM 357.69 N/A
  Thursday 04/30/2026 12:00 AM 357.75 N/A
  Thursday 04/30/2026 06:00 AM 357.51 N/A
  Thursday 04/30/2026 12:00 PM 357.83 N/A
  Thursday 04/30/2026 06:00 PM 357.91 N/A
  Friday 05/01/2026 12:00 AM 357.74 N/A
  Friday 05/01/2026 06:00 AM 357.66 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/30/2026 01:30 AM 358.00 N/A
Thursday 04/30/2026 01:15 AM 358.04 N/A
Thursday 04/30/2026 01:00 AM 358.07 N/A
Thursday 04/30/2026 12:45 AM 358.09 N/A
Thursday 04/30/2026 12:30 AM 358.12 N/A
Thursday 04/30/2026 12:15 AM 358.14 N/A
Thursday 04/30/2026 12:00 AM 358.14 N/A
Wednesday 04/29/2026 11:45 PM 358.18 N/A
Wednesday 04/29/2026 11:30 PM 358.18 N/A
Wednesday 04/29/2026 11:15 PM 358.19 N/A
Wednesday 04/29/2026 11:00 PM 358.19 N/A
Wednesday 04/29/2026 10:45 PM 358.18 N/A
Wednesday 04/29/2026 10:30 PM 358.18 N/A
Wednesday 04/29/2026 10:15 PM 358.16 N/A
Wednesday 04/29/2026 10:00 PM 358.16 N/A
Wednesday 04/29/2026 09:45 PM 358.14 N/A
Wednesday 04/29/2026 09:30 PM 358.16 N/A
Wednesday 04/29/2026 09:15 PM 358.14 N/A
Wednesday 04/29/2026 09:00 PM 358.15 N/A
Wednesday 04/29/2026 08:45 PM 358.15 N/A
Wednesday 04/29/2026 08:30 PM 358.14 N/A
Wednesday 04/29/2026 08:15 PM 358.18 N/A
Wednesday 04/29/2026 08:00 PM 358.21 N/A
Wednesday 04/29/2026 07:45 PM 358.17 N/A
Wednesday 04/29/2026 07:30 PM 358.24 N/A
Wednesday 04/29/2026 07:15 PM 358.20 N/A
Wednesday 04/29/2026 07:00 PM 358.19 N/A
Wednesday 04/29/2026 06:45 PM 358.22 N/A
Wednesday 04/29/2026 06:30 PM 358.22 N/A
Wednesday 04/29/2026 06:15 PM 358.23 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service