Tennessee River At Savannah

Back to River Summary

Stage Color Key
365 ft - Near Flood 370 ft - Minor Flood 375 ft - Moderate Flood 388 ft - Major Flood

Latest Observation: Monday September 1st, 2025 10:15 AM CDT
River Status: Normal

  Height Flow
Currently 356.73 ft N/A
Record 401.2 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Monday 09/01/2025 06:00 PM 358.20 N/A
  Tuesday 09/02/2025 12:00 AM 357.21 N/A
  Tuesday 09/02/2025 06:00 AM 356.73 N/A
  Tuesday 09/02/2025 12:00 PM 356.93 N/A
  Tuesday 09/02/2025 06:00 PM 358.27 N/A
  Wednesday 09/03/2025 12:00 AM 357.43 N/A
  Wednesday 09/03/2025 06:00 AM 356.27 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 09/01/2025 11:15 AM 356.84 N/A
Monday 09/01/2025 11:00 AM 356.77 N/A
Monday 09/01/2025 10:45 AM 356.73 N/A
Monday 09/01/2025 10:30 AM 356.73 N/A
Monday 09/01/2025 10:15 AM 356.73 N/A
Monday 09/01/2025 10:00 AM 356.74 N/A
Monday 09/01/2025 09:45 AM 356.74 N/A
Monday 09/01/2025 09:30 AM 356.75 N/A
Monday 09/01/2025 09:15 AM 356.74 N/A
Monday 09/01/2025 09:00 AM 356.74 N/A
Monday 09/01/2025 08:45 AM 356.74 N/A
Monday 09/01/2025 08:30 AM 356.75 N/A
Monday 09/01/2025 08:15 AM 356.76 N/A
Monday 09/01/2025 08:00 AM 356.76 N/A
Monday 09/01/2025 07:45 AM 356.76 N/A
Monday 09/01/2025 07:30 AM 356.77 N/A
Monday 09/01/2025 07:15 AM 356.77 N/A
Monday 09/01/2025 07:00 AM 356.78 N/A
Monday 09/01/2025 06:45 AM 356.79 N/A
Monday 09/01/2025 06:30 AM 356.79 N/A
Monday 09/01/2025 06:15 AM 356.80 N/A
Monday 09/01/2025 06:00 AM 356.80 N/A
Monday 09/01/2025 05:45 AM 356.82 N/A
Monday 09/01/2025 05:30 AM 356.84 N/A
Monday 09/01/2025 05:15 AM 356.84 N/A
Monday 09/01/2025 05:00 AM 356.85 N/A
Monday 09/01/2025 04:45 AM 356.86 N/A
Monday 09/01/2025 04:30 AM 356.88 N/A
Monday 09/01/2025 04:15 AM 356.88 N/A
Monday 09/01/2025 04:00 AM 356.89 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service